2017 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
23.50 21.90
235 219
First Downs
58 86
78 107
13 17
149 210
Rushing
1383 1893
275 183
312 389
3.6 4.4
110.8 171.0
12 11
1108 1710
Passing
305-159-8 376-237-9
6.15 5.30
187.50 199.30
13 15
1875 1993
Total Offense
617 765
4.8 4.8
298.3 370.3
2983 3703
28 29
Returns
20.41 16.94
41-837 31-525
10.58 4.23
31-328 13-55
17.22 13.75
9-155 8-110
Kicking
36.19 34.69
34.55 29.40
58-2099 62-2151
13-18 5-8
0-0 0-1
Penalties
74.20 75.00
72-742 74-750
Time Of Possession
26:33 33:27
04:25:30 05:34:30
Miscellaneous
45-141 (31.91%) 57-158 (36.08%)
3-12 (25.00%) 13-23 (56.52%)
14-7 10-7
16-78 20-150
28-28 26-27
60 0
23-31 24-32
13-31 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Dressler, Sam 10 113 477 11 466 4.1 4 36 46.60
25 Gipson, Dante 10 79 339 42 297 3.8 2 33 29.70
9 Williams, Chase 9 65 336 114 222 3.4 3 64 24.67
33 Batkowski, Keith 9 22 96 6 90 4.1 1 11 10.00
6 Zollicoffer, Brock 9 8 77 0 77 9.6 1 39 8.56
24 Wyda, Len 1 1 6 0 6 6.0 0 6 6.00
1 Minott, Christoff 6 2 5 0 5 2.5 0 4 0.83
17 Bayne, Elisiah 2 1 1 0 1 1.0 0 1 0.50
14 Wright, Collin 6 14 46 51 -5 -0.4 1 24 -0.83
Team 4 7 0 51 -51 -7.3 0 0 -12.75  
Total 10 312 1383 275 1108 3.6 12 64 110.80
Opponents 10 389 1893 183 1710 4.4 11 62 171.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Williams, Chase 9 116.23 121 232 4 52.16% 1472 10 99 163.56
14 Wright, Collin 6 101.03 38 73 4 52.05% 403 3 49 67.17
Total 10 112.59 159 305 8 52.13% 1875 13 99 187.50
Opponents 10 115.93 237 376 9 63.03% 1993 15 50 199.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Costello, Nick 10 37 638 17.24 7 99 63.80
25 Gipson, Dante 10 37 352 9.51 2 45 35.20
6 Zollicoffer, Brock 9 25 327 13.08 3 53 36.33
7 Mulvihill, Mike 10 15 138 9.20 0 16 13.80
15 Kim, John 10 11 110 10.00 0 15 11.00
85 Slivka-Fralin, Kyle 10 9 98 10.89 1 24 9.80
32 Dressler, Sam 10 3 58 19.33 0 31 5.80
4 Wagner, Erik 10 8 42 5.25 0 9 4.20
1 Minott, Christoff 6 6 39 6.50 0 12 6.50
13 Johnson, Dezmen 8 3 35 11.67 0 15 4.38
90 Gardner, Tyler 9 3 29 9.67 0 21 3.22
14 Wright, Collin 6 0 5 0.00 0 0 0.83
8 Toczylousky, Stephen 3 1 3 3.00 0 6 1.00
9 Williams, Chase 9 1 1 1.00 0 1 0.11
Total 10 159 1875 11.79 13 99 187.50
Opponents 10 237 1993 8.41 15 50 199.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Ward, Mike 10 63 25 88.0 0-0 0-0 3 6 0 1 1 0 0
30 Pawlikowski, Sam 10 35 24 59.0 4.0-6 0-0 2 1 0 1 1 0 0
29 Boyd, D.J. 10 38 14 52.0 5.5-12 0-0 1 5 0 1 0 0 0
22 Pinzka, Joe 10 25 20 45.0 2.0-1 0-0 0 1 0 1 1 0 0
28 Payne, Jarrell 9 22 20 42.0 3.0-13 0-0 0 2 0 0 0 0 0
38 Smith, Trey 7 15 24 39.0 0-0 0-0 2 0 0 0 0 0 0
40 Romanofsky, Sam 10 23 14 37.0 10.0-52 7.0-38 0 3 1 1 0 0 0
21 Davis, Aaron 10 26 7 33.0 0-0 0-0 0 5 0 0 0 1 0
95 Curtis, Ahmad 10 14 17 31.0 1.0-3 0.5-2 1 0 0 0 0 0 0
91 Hines, Adin 10 16 15 31.0 5.0-15 1.5-6 0 0 3 0 0 0 0
97 Galasso, Matt 9 16 14 30.0 5.0-17 2.0-11 0 0 0 0 0 0 0
3 Robbins, Caleb 9 17 13 30.0 1.0-3 0-0 0 1 0 0 0 0 0
27 Williams, Korahn 10 18 10 28.0 1.0-1 0-0 0 1 0 1 0 0 0
42 Kovach, Zach 7 15 10 25.0 3.5-6 0-0 0 2 0 0 0 0 0
74 Pierce, Kyle 10 8 14 22.0 3.5-10 1.0-6 0 0 0 0 0 0 0
54 Stemrich, Cody 10 10 12 22.0 6.5-18 2.5-7 0 0 0 0 0 1 0
5 Thomas, Malik 9 11 10 21.0 0.5-2 0-0 0 0 0 0 0 0 0
49 Schmidt, John 5 11 8 19.0 0-0 0-0 0 2 0 0 0 0 0
18 Zedar, Johnathan 9 10 6 16.0 0.5-3 0-0 0 3 0 0 0 0 0
17 Melendez, Joel 6 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
46 Farrell, Billy 9 6 6 12.0 1.5-7 0.5-3 0 1 0 0 0 0 0
94 Palmer, Mike 7 5 5 10.0 2.5-10 1.0-5 0 1 0 0 0 0 0
3B Jackson, Andre 6 6 2 8.0 2.0-3 0-0 0 2 0 0 0 0 0  
4 Wagner, Erik 10 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
33 Batkowski, Keith 9 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
31 Black, Seifuddin 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Mulvihill, Mike 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Sawka, Josh 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Botts, Cody 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bryant-Lopez, Gianni 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
39 Chetaitis, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Coplin, Jeff 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Costello, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Dressler, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Fisher, Jamie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kim, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Kim, Taylor 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Lash, Nate 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Toczylousky, Stephen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 447 298 745.0 58.0-182 16.0-78 9 36 4 7 4 3 0
Opponents 10 383 212 595.0 53.0-249 20.0-150 8 32 5 7 9 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Bell, Connor 57 2058 36.11 56 2 22 19 1 0
88 Bernardini, Joe 1 41 41.00 41 0 0 0 0 0
Total 58 2099 36.19 56 2 22 19 1 0
Opponents 62 2151 34.69 51 0 10 13 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Fisher, Jamie 13-18 72.22% 0-1 5-5 5-6 3-6 0-0 45 2
Total 13-18 72.22% 0-1 5-5 5-6 3-6 0-0 45 2
Opponents 5-8 62.50% 1-1 2-2 1-4 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Fisher, Jamie 51 3139 61.5 19 1
Total 51 3139 61.5 19 1
Opponents 43 2220 51.6 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Gipson, Dante 20 292 14.60 0 51
15 Kim, John 9 15 1.67 0 6
23 Ward, Mike 1 14 14.00 0 14
26 Bryant-Lopez, Gianni 1 7 7.00 0 0
Total 31 328 10.58 0 51
Opponents 13 55 4.23 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Gipson, Dante 22 436 19.82 0 35
23 Ward, Mike 7 214 30.57 1 84
15 Kim, John 7 120 17.14 0 23
21 Davis, Aaron 1 29 29.00 0 29
33 Batkowski, Keith 2 15 7.50 0 15
4 Wagner, Erik 1 12 12.00 0 12
26 Bryant-Lopez, Gianni 1 11 11.00 0 11
Total 41 837 20.41 1 84
Opponents 31 525 16.94 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Fisher, Jamie 0 13 0 27-27 0-0 0 0-0 0 66
12 Costello, Nick 7 0 0 0-0 0-0 0 0-0 0 42
32 Dressler, Sam 4 0 0 0-0 0-0 0 0-0 0 24
25 Gipson, Dante 4 0 0 0-0 0-0 0 0-0 0 24
6 Zollicoffer, Brock 4 0 0 0-0 0-0 0 0-0 0 24
9 Williams, Chase 3 0 0 0-0 0-0 0 0-0 0 18
33 Batkowski, Keith 1 0 0 0-0 0-0 0 0-0 0 6
95 Curtis, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
85 Slivka-Fralin, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
38 Smith, Trey 1 0 0 0-0 0-0 0 0-0 0 6
23 Ward, Mike 1 0 0 0-0 0-0 0 0-0 0 6
14 Wright, Collin 1 0 0 0-0 0-0 0 0-0 0 6
96 Traxler, Andrew 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 13 0 28-28 0-0 0 0-0 0 235
Opponents 29 5 1 26-27 1-1 0 0-1 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Susquehanna L 6-7 0-1 2:40 1500
9/9/2017 vs Delaware Valley L 3-34 0-2 , 0-1 2:42 1847
9/16/2017 vs Albright L 17-21 0-3 , 0-2 2:45 1245
9/23/2017 at King's College W 44-41 1-3 , 1-2 3:17 2937
9/30/2017 vs Wilkes W 34-7 2-3 , 2-2 2:59 1134
10/7/2017 vs FDU-Florham W 48-21 3-3 , 3-2 2:57 2456
10/13/2017 at Widener L 17-31 3-4 , 4-2 2:58 4000
10/28/2017 vs Misericordia W 35-17 4-4 , 4-3 2:40 1257
11/4/2017 at Lebanon Valley L 17-20 4-5 , 4-4 2:57 4360
11/11/2017 at Stevenson L 14-20 4-6 , 4-5 2:40 1222
21958

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Susquehanna 29 112 0 28 10 117 0 28 117 0 28 2 41 0 24 1 6 0 6
9/9/2017 Delaware Valley 15 13 0 8 15 69 0 10 69 0 10 6 94 0 35 3 1 0 3
9/16/2017 Albright 26 99 1 37 20 174 1 21 174 1 21 4 84 0 30 1 0 0 0
9/23/2017 King's College 34 155 1 21 25 337 3 53 337 3 53 6 83 0 24 3 3 0 5
9/30/2017 Wilkes 38 199 1 64 20 270 2 45 270 2 45 2 45 0 30 6 80 0 33
10/7/2017 FDU-Florham 38 203 4 39 16 175 2 54 175 2 54 4 82 0 27 4 43 0 15
10/13/2017 Widener 36 42 1 15 14 208 1 49 208 1 49 5 82 0 19 5 62 0 26
10/28/2017 Misericordia 41 140 3 36 12 152 2 49 152 2 49 3 62 0 29 4 63 0 29
11/4/2017 Lebanon Valley 23 85 1 13 18 226 1 99 226 1 99 4 98 0 32 2 -2 0 1
11/11/2017 Stevenson 32 60 0 9 9 147 1 80 147 1 80 5 166 1 84 2 72 0 51

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Susquehanna 37 50 87 4.0 17 2.0 14 0 1 0 1 0 3 4 1 0
9/9/2017 Delaware Valley 50 28 78 6.0 16 2.0 8 0 1 0 0 0 0 4 0 0
9/16/2017 Albright 40 26 66 3.0 11 0 0 0 0 0 1 0 0 5 0 0
9/23/2017 King's College 41 28 69 8.0 32 4.0 21 0 0 0 1 21 0 6 1 0
9/30/2017 Wilkes 54 18 72 7.0 24 3.0 14 0 0 0 2 71 0 3 0 0
10/7/2017 FDU-Florham 56 16 72 9.0 25 1.0 2 1 1 0 0 0 0 3 1 0
10/13/2017 Widener 21 70 91 10.0 26 1.0 2 1 2 0 1 11 0 3 0 0
10/28/2017 Misericordia 47 18 65 4.0 7 0 0 0 0 0 1 41 0 2 0 0
11/4/2017 Lebanon Valley 59 14 73 4.0 13 1.0 7 1 1 0 0 0 1 3 0 0
11/11/2017 Stevenson 42 30 72 3.0 11 2.0 10 1 1 0 2 11 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Susquehanna 7 244 34.900 47 0 0 3 0 4 2-2 34 0 3 178 59.33 0 1
9/9/2017 Delaware Valley 10 382 38.200 47 0 0 4 0 2 1-1 43 0 2 125 62.50 1 0
9/16/2017 Albright 8 289 36.100 42 0 1 3 0 2 1-1 23 0 4 225 56.25 0 0
9/23/2017 King's College 3 102 34.000 42 0 0 1 0 1 3-3 40 0 9 562 62.44 6 0
9/30/2017 Wilkes 4 157 39.200 56 0 0 1 1 4 2-4 32 1 7 402 57.43 1 0
10/7/2017 FDU-Florham 5 188 37.600 42 0 1 2 0 2 2-2 45 0 8 517 64.63 6 0
10/13/2017 Widener 6 215 35.800 42 0 0 3 0 1 1-1 28 0 5 327 65.40 0 0
10/28/2017 Misericordia 5 189 39.000 48 0 0 1 0 1 0-0 0 6 352 58.67 2 0
11/4/2017 Lebanon Valley 4 131 32.800 42 0 0 2 0 1 1-2 39 0 4 258 64.50 2 0
11/11/2017 Stevenson 6 202 33.700 43 0 0 2 0 1 0-2 0 1 3 193 64.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Lycoming 40 281 0 59 25 144 1 26 144 1 26 2 28 0 15 0 0 0 0
9/9/2017 Lycoming 50 301 3 62 18 176 2 21 176 2 21 1 14 0 14 3 6 0 6
9/16/2017 Lycoming 34 99 1 20 24 240 2 34 240 2 34 4 57 0 19 1 7 0 7
9/23/2017 Lycoming College 40 136 2 19 25 272 4 32 272 4 32 3 43 0 22 2 18 0 15
9/30/2017 Lycoming 44 138 1 13 17 112 0 15 112 0 15 6 103 0 28 1 3 0 3
10/7/2017 Lycoming 18 65 0 15 53 345 3 22 345 3 22 2 30 0 15 0 0 0 0
10/13/2017 Lycoming 43 141 1 20 11 146 1 35 146 1 35 5 120 0 34 1 1 0 0
10/28/2017 Lycoming 33 135 1 14 21 133 0 21 133 0 21 4 58 0 18 2 5 0 3
11/4/2017 Lycoming 55 266 1 26 11 138 1 35 138 1 35 2 36 0 21 2 9 0 5
11/11/2017 Lycoming 32 148 1 27 32 287 1 50 287 1 50 2 36 0 19 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Lycoming 23 38 61 7.0 18 1.0 6 2 1 0 1 0 2 4 0 0
9/9/2017 Lycoming 30 12 42 5.0 23 3.0 18 1 1 0 1 0 0 4 0 0
9/16/2017 Lycoming 44 4 48 9.0 45 3.0 28 1 0 0 0 0 0 3 0 0
9/23/2017 Lycoming College 39 34 73 5.0 16 0 0 0 1 0 2 27 0 2 0 0
9/30/2017 Lycoming 53 12 65 6.0 19 1.0 6 0 1 0 0 0 0 2 1 0
10/7/2017 Lycoming 45 14 59 3.0 4 0 0 0 0 0 0 0 0 0 0 0
10/13/2017 Lycoming 30 52 82 7.0 52 6.0 51 1 0 0 3 55 1 8 0 1
10/28/2017 Lycoming 50 8 58 3.0 28 1.0 7 1 1 20 0 0 0 3 0 0
11/4/2017 Lycoming 36 14 50 2.0 14 1.0 12 2 1 0 1 28 2 4 0 0
11/11/2017 Lycoming 33 24 57 6.0 30 4.0 22 1 1 13 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Lycoming 5 172 31.567 51 0 0 1 1 1 0-1 0 1 2 101 50.50 0 0
9/9/2017 Lycoming 4 149 37.200 43 0 0 1 0 1 0-1 0 0 6 305 50.83 0 0
9/16/2017 Lycoming 4 130 32.500 34 0 0 3 0 0 0-1 0 0 4 206 51.50 0 0
9/23/2017 Lycoming College 8 263 32.100 44 0 0 1 0 3 0-0 0 7 311 44.43 0 0
9/30/2017 Lycoming 10 406 40.600 51 0 0 0 1 1 0-0 0 2 110 55.00 0 0
10/7/2017 Lycoming 6 176 17.600 41 1 0 0 0 1 0-0 0 4 209 52.25 0 0
10/13/2017 Lycoming 8 308 38.500 48 0 0 0 0 3 0-0 0 5 264 52.80 0 0
10/28/2017 Lycoming 7 240 34.300 41 0 0 1 0 2 1-1 40 0 3 156 52.00 0 0
11/4/2017 Lycoming 6 180 30.000 41 0 0 3 0 1 2-2 30 0 5 304 60.80 1 0
11/11/2017 Lycoming 4 127 31.800 46 0 0 0 0 0 2-2 28 0 5 254 50.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 6-7 9/21 4/9 5/10 0/2 29-112 / 40-281 10-23-1 / 25-40-1 117/144 52-229 / 80-425 47/28 2/2
Delaware Valley 3-34 3/26 0/15 2/10 1/1 15-13 / 50-301 15-32-1 / 18-31-0 69/176 47-82 / 81-477 95/20 2/1
Albright 17-21 13/22 6/7 7/14 0/1 26-99 / 34-99 20-33-0 / 24-43-1 174/240 59-273 / 77-339 84/64 0/1
King's College 44-41 26/26 10/9 12/14 4/3 34-155 / 40-136 25-44-2 / 25-44-1 337/272 78-492 / 84-408 107/88 3/1
Wilkes 34-7 22/15 10/8 12/7 0/0 38-199 / 44-138 20-35-0 / 17-30-2 270/112 73-469 / 74-250 196/106 1/2
FDU-Florham 48-21 21/27 10/5 9/20 2/2 38-203 / 18-65 16-30-0 / 53-68-0 175/345 68-378 / 86-410 125/30 0/1
Widener 17-31 14/17 5/7 8/8 1/2 36-42 / 43-141 14-34-3 / 11-21-1 208/146 70-250 / 64-287 155/176 3/3
Misericordia 35-17 16/16 6/6 8/7 2/3 41-140 / 33-135 12-19-0 / 21-33-1 152/133 60-292 / 66-268 166/83 1/1
Lebanon Valley 17-20 14/19 3/14 9/4 2/1 23-85 / 55-266 18-31-1 / 11-20-0 226/138 54-311 / 75-404 96/73 2/1
Stevenson 14-20 11/21 4/6 6/13 1/2 32-60 / 32-148 9-24-0 / 32-46-2 147/287 56-207 / 78-435 249/55 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 4-14 / 6-18 1-1 / 4-6 23:55 / 36:05 -12:10 3.86 / 7.03 5.09 / 3.60 4.40 / 5.31 7-34.9 / 5-34.4 6-60 / 5-38
Delaware Valley 1-13 / 9-16 0-0 / 1-2 19:54 / 40:06 -20:12 0.87 / 6.02 2.16 / 5.68 1.74 / 5.89 10-38.2 / 4-37.2 6-51 / 6-63
Albright 4-14 / 6-15 0-1 / 1-3 25:50 / 34:10 -8:20 3.81 / 2.91 5.27 / 5.58 4.63 / 4.40 8-36.1 / 4-32.5 10-70 / 4-26
King's College 6-16 / 4-15 1-2 / 1-2 33:29 / 26:31 6:58 4.56 / 3.40 7.66 / 6.18 6.31 / 4.86 3-34.0 / 8-32.9 9-94 / 11-90
Wilkes 4-14 / 6-17 1-2 / 0-1 30:23 / 29:37 0:46 5.24 / 3.14 7.71 / 3.73 6.42 / 3.38 4-39.2 / 10-40.6 7-64 / 7-57
FDU-Florham 7-15 / 4-15 0-0 / 2-5 27:07 / 32:53 -5:46 5.34 / 3.61 5.83 / 5.07 5.56 / 4.77 5-37.6 / 6-29.3 7-118 / 11-156
Widener 4-16 / 5-15 0-3 / 1-1 27:50 / 32:10 -4:20 1.17 / 3.28 6.12 / 6.95 3.57 / 4.48 6-35.8 / 8-38.5 8-80 / 6-46
Misericordia 6-13 / 2-13 0-1 / 2-2 29:42 / 30:18 -0:36 3.41 / 4.09 8.00 / 4.03 4.87 / 4.06 5-37.8 / 7-34.3 6-70 / 6-65
Lebanon Valley 4-11 / 7-17 0-1 / 1-1 21:48 / 38:12 -16:24 3.70 / 4.84 7.29 / 6.90 5.76 / 5.39 4-32.8 / 6-30.0 6-67 / 11-135
Stevenson 5-15 / 8-17 0-1 / 0-0 25:32 / 34:28 -8:56 1.88 / 4.63 6.13 / 6.24 3.70 / 5.58 6-33.7 / 4-31.8 7-68 / 7-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Susquehanna L 6-7 3 2 6 0 0 0 2 0 0 1 0 0 0
9/9/2017 Delaware Valley L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2017 Albright L 17-21 3 2 10 1 0 1 1 0 1 0 0 0 0
9/23/2017 King's College W 44-41 4 4 20 2 1 1 2 0 0 0 0 0 0
9/30/2017 Wilkes W 34-7 5 3 13 1 0 1 2 2 0 0 0 0 0
10/7/2017 FDU-Florham W 48-21 5 5 31 4 3 1 1 0 0 0 0 0 0
10/13/2017 Widener L 17-31 3 2 10 1 1 0 1 0 1 0 0 0 0
10/28/2017 Misericordia W 35-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/4/2017 Lebanon Valley L 17-20 3 2 10 1 1 0 1 1 0 0 0 0 0
11/11/2017 Stevenson L 14-20 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 31 23 121 13 8 5 10 4 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Susquehanna W 7-6 4 1 7 1 0 1 0 1 2 0 0 0 0
9/9/2017 Delaware Valley W 34-3 6 4 27 4 2 2 0 1 1 0 0 0 0
9/16/2017 Albright W 21-17 4 3 21 3 1 2 0 0 1 0 0 0 0
9/23/2017 King's College L 41-44 4 4 27 4 2 2 0 0 0 0 0 0 0
9/30/2017 Wilkes L 7-34 2 1 7 1 1 0 0 0 1 0 0 0 0
10/7/2017 FDU-Florham L 21-48 2 2 14 2 0 2 0 0 0 0 0 0 0
10/13/2017 Widener W 31-17 1 1 8 1 1 0 0 0 0 0 0 0 0
10/28/2017 Misericordia L 17-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/4/2017 Lebanon Valley W 20-17 4 4 20 2 1 1 2 0 0 0 0 0 0
11/11/2017 Stevenson W 20-14 4 3 13 1 0 1 2 0 0 1 0 0 0
TOTALS 32 24 151 20 9 11 4 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Sam Dressler vs Misericordia (10/28/2017)
15 Sam Dressler vs Stevenson (11/11/2017)
Yards Rushing 109 Chase Williams vs Wilkes (9/30/2017)
TD Rushes 1 Chase Williams vs Albright (9/16/2017)
1 Chase Williams vs Wilkes (9/30/2017)
1 Brock Zollicoffer vs FDU-Florham (10/7/2017)
1 Dante Gipson vs FDU-Florham (10/7/2017)
1 Sam Dressler vs FDU-Florham (10/7/2017)
1 Keith Batkowski vs FDU-Florham (10/7/2017)
1 Collin Wright vs Misericordia (10/28/2017)
1 Dante Gipson vs Misericordia (10/28/2017)
1 Sam Dressler vs Misericordia (10/28/2017)
1 Chase Williams vs King's College (9/23/2017)
1 Sam Dressler vs Widener (10/13/2017)
1 Sam Dressler vs Lebanon Valley (11/4/2017)
Long Rush 64 Chase Williams vs Wilkes (9/30/2017)
Pass Attempts 44 Chase Williams vs King's College (9/23/2017)
Pass Completions 25 Chase Williams vs King's College (9/23/2017)
Yards Passing 337 Chase Williams vs King's College (9/23/2017)
TD Passes 3 Chase Williams vs King's College (9/23/2017)
Longest Pass 99 Chase Williams vs Lebanon Valley (11/4/2017)
Receptions 8 Nick Costello vs King's College (9/23/2017)
Yards Receiving 127 Nick Costello vs Lebanon Valley (11/4/2017)
TD Receptions 2 Nick Costello vs FDU-Florham (10/7/2017)
2 B. Zollicoffer vs King's College (9/23/2017)
Longest Reception 99 Nick Costello vs Lebanon Valley (11/4/2017)
Field Goals 3 Jamie Fisher vs King's College (9/23/2017)
Longest Field Goal 45 Jamie Fisher vs FDU-Florham (10/7/2017)
Punts 10 Connor Bell vs Delaware Valley (9/9/2017)
Longest Punt 56 Connor Bell vs Wilkes (9/30/2017)
Longest Punt Return 51 Dante Gipson vs Stevenson (11/11/2017)
Longest Kickoff Return 84 Mike Ward vs Stevenson (11/11/2017)
Tackles 15 Mike Ward vs Lebanon Valley (11/4/2017)
Tackles For Loss 2.5 Adin Hines vs Delaware Valley (9/9/2017)
2.5 Cody Stemrich vs King's College (9/23/2017)
2.5 Sam Romanofsky vs Widener (10/13/2017)
Interceptions 1 Mike Ward vs Albright (9/16/2017)
1 Mike Ward vs Wilkes (9/30/2017)
1 Trey Smith vs Wilkes (9/30/2017)
1 Mike Ward vs Misericordia (10/28/2017)
1 Sam Pawlikowski vs Susquehanna (9/2/2017)
1 Ahmad Curtis vs King's College (9/23/2017)
1 Trey Smith vs Widener (10/13/2017)
1 D.J. Boyd vs Stevenson (11/11/2017)
1 Sam Pawlikowski vs Stevenson (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Misericordia (10/28/2017)
Yards Rushing 203 vs FDU-Florham (10/7/2017)
TD Rushes 4 vs FDU-Florham (10/7/2017)
Pass Attempts 44 vs King's College (9/23/2017)
Pass Completions 25 vs King's College (9/23/2017)
Yards Passing 337 vs King's College (9/23/2017)
TD Passes 3 vs King's College (9/23/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jon Jones vs Lebanon Valley (11/4/2017)
Yards Rushing 172 Devauntay Ellis vs Delaware Valley (9/9/2017)
TD Rushes 2 Devauntay Ellis vs Delaware Valley (9/9/2017)
2 Zach Whitehead vs King's College (9/23/2017)
Long Rush 62 Devauntay Ellis vs Delaware Valley (9/9/2017)
Pass Attempts 68 Jagger Green vs FDU-Florham (10/7/2017)
Pass Completions 53 Jagger Green vs FDU-Florham (10/7/2017)
Yards Passing 345 Jagger Green vs FDU-Florham (10/7/2017)
