2012 Football Cumulative Statistics

Team Stats (8-2, 8-1)

Overall Team Statistics
Statistic LYCOMING Opponents
Scoring
28.20 12.40
282 124
First Downs
86 51
94 93
15 20
195 164
Rushing
1883 1216
127 338
413 340
4.3 2.6
175.6 87.8
20 5
1756 878
Passing
253-151-4 321-166-15
6.58 6.21
166.50 199.20
17 11
1665 1992
Total Offense
666 661
5.1 4.3
342.1 287.0
3421 2870
38 16
Returns
23.40 16.77
25-585 47-788
13.22 1.78
18-238 9-16
10.80 4.25
15-162 4-17
Kicking
34.68 33.11
32.21 28.70
47-1630 54-1788
7-12 4-6
0-0 1-3
Penalties
71.70 67.50
79-717 84-675
Time Of Possession
32:16 27:42
05:22:38 04:37:04
Miscellaneous
64-139 (46.04%) 46-141 (32.62%)
8-14 (57.14%) 9-27 (33.33%)
14-7 12-6
29-172 12-75
31-36 16-16
5 20
33-41 18-24
27-41 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Showers, Parker 10 155 782 17 765 4.9 8 48 76.50
23 Needhammer, Craig 10 155 684 20 664 4.3 8 61 66.40
7 Jenny, Tyler 10 45 203 65 138 3.1 3 21 13.80
4 Atkinson, Matt 8 25 121 4 117 4.7 1 18 14.63
32 Nemits, Chris 8 17 67 0 67 3.9 0 9 8.38
5 Klinger, Zach 5 5 18 8 10 2.0 0 9 2.00
46 Mongiello, Nick 10 1 3 0 3 3.0 0 3 0.30
33 Campbell, Brian 4 2 5 3 2 1.0 0 5 0.50
Team 8 8 0 10 -10 -1.3 0 0 -1.25  
Total 10 413 1883 127 1756 4.3 20 61 175.60
Opponents 10 340 1216 338 878 2.6 5 35 87.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jenny, Tyler 10 136.04 150 248 4 60.48% 1658 17 78 165.80
4 Atkinson, Matt 8 31.76 1 5 0 20.00% 7 0 7 0.88
5 Klinger, Zach 5 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 133.98 151 253 4 59.68% 1665 17 78 166.50
Opponents 10 105.80 166 321 15 51.71% 1992 11 47 199.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Campman, Jarrin 10 43 561 13.05 11 78 56.10
10 Sibel, John 10 35 351 10.03 2 41 35.10
4 Atkinson, Matt 8 18 213 11.83 0 34 26.63
8 Umpleby, Ryan 10 14 137 9.79 1 20 13.70
46 Mongiello, Nick 10 10 117 11.70 2 25 11.70
1 Showers, Parker 10 8 74 9.25 0 25 7.40
18 Kriner, Cam 7 6 66 11.00 0 19 9.43
90 Kovacs, Greg 10 5 56 11.20 0 22 5.60
23 Needhammer, Craig 10 7 55 7.86 0 19 5.50
88 Blackiston, Brandon 10 2 18 9.00 0 10 1.80
85 Houser, Scott 3 1 11 11.00 0 11 3.67
30 Hargis, Joe 1 1 5 5.00 0 5 5.00
19 Strayer, Wesley 10 1 1 1.00 1 1 0.10
Total 10 151 1665 11.03 17 78 166.50
Opponents 10 166 1992 12.00 11 47 199.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Bukasa, Kabongo 9 28 42 70.0 4.5-8 1.0-2 3 4 0 1 2 0 0
64 Hentz, Dwight 10 15 38 53.0 13.0-70 7.0-47 0 0 0 0 1 0 0
39 Troutman, Tanner 10 30 23 53.0 2.0-8 0-0 5 6 0 0 0 0 0
43 Oropollo, Nate 10 25 16 41.0 16.0-79 10.0-59 0 2 0 1 0 0 0
28 Shertzer, Caleb 10 27 14 41.0 1.0-2 0-0 1 4 0 0 0 0 0
27 Sullivan, Kyle 10 19 20 39.0 7.5-27 2.0-13 1 2 0 0 0 0 0
35 Denike, Tyler 9 22 12 34.0 3.5-9 0-0 0 1 0 1 1 0 0
26 Mihoci, Ryan 10 20 14 34.0 1.5-5 0-0 1 4 0 0 1 0 0
3 Talerico, Matt 10 28 5 33.0 2.0-4 0-0 2 4 0 1 0 0 0
21 Flail, Kody 7 23 9 32.0 1.0-2 0-0 1 7 0 0 0 0 0
41 Jayne, Roger 10 15 16 31.0 5.0-19 2.5-15 0 2 0 0 0 1 0
71 Zeiner, Braden 10 14 17 31.0 7.5-41 4.5-29 0 0 0 0 1 0 0
14 Schuster, Corey 9 10 14 24.0 1.0-2 0-0 0 1 0 0 1 0 0
12 Butler, Cody 7 10 13 23.0 1.0-4 0-0 0 1 0 1 0 0 0
44 Nottingham, Jimmy 10 4 15 19.0 4.0-15 1.0-4 0 1 0 0 0 0 0
29 Reyes, Jermaine 10 12 7 19.0 3.0-3 0-0 0 1 0 0 0 0 0
24 Fenningham, Ryan 3 7 9 16.0 0-0 0-0 1 2 0 0 0 0 0
59 McMenamin, Zack 10 11 5 16.0 2.0-2 0-0 0 0 0 0 0 0 0
17 Reitzi, Jaime 10 3 10 13.0 1.0-4 0-0 0 0 0 0 0 0 0  
31 Arhontakis, C.J. 10 7 3 10.0 1.0-3 1.0-3 0 0 0 0 0 0 0
23 Needhammer, Craig 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Brodish, Robbie 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Troutman, Kyle 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Nemits, Chris 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 McNamara, Pat 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Umpleby, Ryan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Welham, Cole 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Campbell, Brian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Hahn, David 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Hile, Marcus 3 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0
4 Atkinson, Matt 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Ciotti, Mike 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cook, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Edwards, Kendall 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kovacs, Greg 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 McClure, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
36 McGreevy, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mongiello, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sibel, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Strus, Casey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
63 Trotta, Anthony 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
Total 10 361 320 681.0 79.0-314 29.0-172 15 42 0 6 7 1 1
Opponents 10 385 306 691.0 40.0-120 12.0-75 4 29 0 6 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Czap, Zack 44 1546 35.14 70 4 11 18 2 1
22 Smith, Ryan 2 84 42.00 49 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1630 34.68 70 5 11 18 2 1
Opponents 54 1788 33.11 49 0 13 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Czap, Zack 7-12 58.33% 1-1 1-2 5-8 0-1 0-0 39 2
Total 7-12 58.33% 1-1 1-2 5-8 0-1 0-0 39 2
Opponents 4-6 66.67% 0-0 2-3 2-2 0-1 0-0 35 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Czap, Zack 54 3059 56.6 2 5
Total 54 3059 56.6 2 5
Opponents 28 1572 56.1 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Campman, Jarrin 17 238 14.00 1 59
26 Mihoci, Ryan 1 0 0 0 0
Total 18 238 13.22 1 59
Opponents 9 16 1.78 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Showers, Parker 17 456 26.82 0 59
23 Needhammer, Craig 5 109 21.80 0 32
46 Mongiello, Nick 1 19 19.00 0 19
45 Brodish, Robbie 1 1 1.00 0 1
Team 1 0 0.00 0 0  
Total 25 585 23.40 0 59
Opponents 47 788 16.77 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Campman, Jarrin 12 0 0 0-0 0-0 0 0-0 0 72
6 Czap, Zack 0 7 0 31-36 0-0 0 0-1 0 52
23 Needhammer, Craig 8 0 0 0-0 0-0 0 0-0 0 48
1 Showers, Parker 8 0 0 0-0 0-0 0 0-0 0 48
7 Jenny, Tyler 3 0 0 0-0 0-0 0 0-1 0 18
46 Mongiello, Nick 2 0 0 0-0 0-0 0 0-0 0 12
10 Sibel, John 2 0 0 0-0 0-0 0 0-0 0 12
4 Atkinson, Matt 1 0 0 0-0 0-0 0 0-0 0 6
19 Strayer, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
8 Umpleby, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 7 1 31-36 0-0 0 0-2 0 282
Opponents 16 4 0 16-16 0-0 0 0-0 0 124

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Brockport L 2-24 0-1 3:06 1645
9/8/2012 at Delaware Valley Coll W 24-14 1-1 , 1-0 3:10 2300
9/15/2012 vs Lebanon Valley W 21-13 2-1 , 2-0 2:50 1895
9/22/2012 at Albright W 29-14 3-1 , 3-0 1:53 2872
9/29/2012 vs King's (Pa.) W 33-10 4-1 , 4-0 2:48 2543
10/6/2012 at FDU-Florham W 42-7 5-1 , 5-0 2:50 3682
10/20/2012 vs Widener L 23-28 5-2 , 5-1 3:12 4235
10/27/2012 at Wilkes University W 38-7 6-2 , 6-1 2:45 800
11/3/2012 vs Stevenson W 32-7 7-2 , 7-1 2:50 1124
11/10/2012 at Misericordia W 38-0 8-2 , 8-1 2:29 750
21846

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Brockport 18 31 0 11 23 205 0 34 205 0 34 6 149 0 41 0 0 0 0
9/8/2012 Delaware Valley Coll 44 175 1 13 13 141 2 20 141 2 20 1 25 0 25 1 -2 0 0
9/15/2012 Lebanon Valley 47 207 2 61 15 168 1 47 168 1 47 3 67 0 33 1 6 0 6
9/22/2012 Albright 53 168 2 18 11 75 2 12 75 2 12 3 64 0 28 1 1 0 1
9/29/2012 King's (Pa.) 37 150 3 16 12 173 2 78 173 2 78 3 57 0 26 5 45 0 18
10/6/2012 FDU-Florham 35 170 1 19 17 194 4 34 194 4 34 2 59 0 59 3 136 1 59
10/20/2012 Widener 37 118 2 11 18 202 1 41 202 1 41 3 72 0 32 0 0 0 0
10/27/2012 Wilkes University 48 199 2 14 17 239 3 41 239 3 41 2 43 0 30 4 57 0 32
11/3/2012 Stevenson 46 198 3 26 9 104 1 25 104 1 25 1 48 0 48 1 0 0 0
11/10/2012 Misericordia 48 340 4 48 16 164 1 19 164 1 19 1 1 0 1 2 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Brockport 45 44 89 8.0 25 1.0 7 1 0 0 1 0 0 4 0 1
9/8/2012 Delaware Valley Coll 37 44 81 10.0 48 6.0 39 0 0 0 1 15 0 4 1 0
9/15/2012 Lebanon Valley 34 30 64 6.0 17 2.0 11 1 1 0 1 0 0 5 0 0
9/22/2012 Albright 38 6 44 6.0 16 3.0 12 1 1 0 3 46 0 3 0 0
9/29/2012 King's (Pa.) 31 44 75 9.0 38 6.0 30 1 0 0 1 12 0 7 0 0
10/6/2012 FDU-Florham 32 44 76 11.0 40 2.0 19 1 1 3 2 34 0 4 0 0
10/20/2012 Widener 41 34 75 4.0 21 1.0 9 2 2 0 5 55 0 7 0 0
10/27/2012 Wilkes University 35 22 57 9.0 28 4.0 17 0 1 0 0 0 0 3 0 0
11/3/2012 Stevenson 41 26 67 6.0 16 1.0 4 0 0 0 1 0 0 5 0 0
11/10/2012 Misericordia 27 26 53 10.0 65 3.0 24 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Brockport 6 211 35.200 47 0 0 3 0 3 0-1 0 0 1 60 60.00 0 0
9/8/2012 Delaware Valley Coll 6 210 35.000 44 0 0 0 0 1 1-1 31 0 5 292 58.40 1 0
9/15/2012 Lebanon Valley 5 159 31.800 37 0 1 2 0 3 0-1 0 1 4 228 57.00 0 0
9/22/2012 Albright 4 112 18.650 55 1 1 1 1 0 1-1 39 0 6 328 54.67 0 2
9/29/2012 King's (Pa.) 4 147 36.800 46 0 0 2 0 3 0-0 0 6 341 56.83 0 0
10/6/2012 FDU-Florham 4 178 44.500 70 0 1 1 1 1 0-1 0 0 7 412 58.86 0 0
10/20/2012 Widener 6 223 37.200 45 0 1 0 0 2 1-3 19 1 5 287 57.40 0 0
10/27/2012 Wilkes University 2 58 29.000 40 0 0 0 0 0 1-1 37 0 7 387 55.29 1 1
11/3/2012 Stevenson 6 193 33.300 38 0 0 1 0 2 2-2 37 0 7 395 56.43 0 1
11/10/2012 Misericordia 4 139 39.500 49 0 1 1 0 3 1-1 26 0 6 329 54.83 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Brockport 52 179 1 35 21 314 2 41 314 2 41 1 20 0 20 1 -4 0 0
9/8/2012 Delaware Valley Coll 43 143 2 26 17 255 0 37 255 0 37 4 84 0 25 3 -4 0 1
9/15/2012 Lebanon Valley 30 90 0 22 19 194 1 44 194 1 44 4 86 0 30 0 0 0 0
9/22/2012 Albright 23 40 0 10 17 207 2 35 207 2 35 4 47 0 28 2 10 0 4
9/29/2012 King's (Pa.) 30 36 1 14 19 268 0 40 268 0 40 6 65 0 16 0 0 0 0
10/6/2012 FDU-Florham 32 95 0 32 17 112 1 22 112 1 22 7 114 0 28 0 0 0 0
10/20/2012 Widener 27 94 0 22 34 395 4 40 395 4 40 5 73 0 30 0 0 0 0
10/27/2012 Wilkes University 42 131 1 19 2 27 0 18 27 0 18 5 75 0 18 1 5 0 5
11/3/2012 Stevenson 32 85 0 14 15 136 1 40 136 1 40 6 125 0 25 2 9 0 8
11/10/2012 Misericordia 29 -15 0 11 5 84 0 47 84 0 47 5 99 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Brockport 32 26 58 6.0 20 2.0 15 1 1 0 0 0 0 7 0 0
9/8/2012 Delaware Valley Coll 40 26 66 5.0 12 1.0 2 2 1 0 1 5 0 2 0 0
9/15/2012 Lebanon Valley 37 44 81 2.0 2 0 0 0 0 0 1 12 0 3 1 0
9/22/2012 Albright 57 4 61 6.0 11 1.0 3 1 0 0 0 0 0 3 1 0
9/29/2012 King's (Pa.) 32 36 68 1.0 3 1.0 3 1 1 0 1 0 0 1 0 0
10/6/2012 FDU-Florham 26 46 72 4.0 9 1.0 3 2 1 0 0 0 0 2 0 0
10/20/2012 Widener 41 22 63 3.0 18 2.0 17 1 1 0 0 0 0 1 2 0
10/27/2012 Wilkes University 35 56 91 5.0 14 1.0 8 1 1 0 0 0 0 4 0 0
11/3/2012 Stevenson 41 22 63 4.0 15 2.0 13 0 0 0 0 0 0 3 0 0
11/10/2012 Misericordia 44 24 68 4.0 16 1.0 11 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Brockport 3 53 21.000 31 0 0 1 0 1 1-1 31 0 6 327 54.50 0 0
9/8/2012 Delaware Valley Coll 5 178 35.600 41 0 0 1 0 0 0-1 0 1 3 183 61.00 2 0
9/15/2012 Lebanon Valley 4 138 34.500 38 0 0 3 0 2 2-2 35 0 3 171 57.00 0 0
9/22/2012 Albright 2 79 39.500 42 0 0 0 0 0 0-1 0 0 3 175 58.33 0 0
9/29/2012 King's (Pa.) 8 252 31.500 42 0 0 1 0 0 1-1 20 0 3 136 45.33 0 0
10/6/2012 FDU-Florham 7 254 34.667 49 0 0 2 0 0 0-0 0 1 59 59.00 0 0
10/20/2012 Widener 0 0 0.000 0 0 0 0 0 0 0-0 0 5 303 60.60 2 0
10/27/2012 Wilkes University 8 305 35.950 45 0 0 2 0 1 0-0 0 2 119 59.50 0 0
11/3/2012 Stevenson 7 195 27.900 36 0 0 2 0 0 0-0 0 1 64 64.00 0 0
11/10/2012 Misericordia 10 334 33.400 49 0 0 1 0 1 0-0 0 1 35 35.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brockport 2-24 14/27 2/9 11/14 1/4 18-31 / 52-179 23-42-0 / 21-34-1 205/314 60-236 / 86-493 149/16 1/1
Delaware Valley Coll 24-14 20/20 7/6 10/12 3/2 44-175 / 43-143 13-23-1 / 17-37-1 141/255 67-316 / 80-398 38/85 2/1
Lebanon Valley 21-13 21/17 9/4 9/10 3/3 47-207 / 30-90 15-23-1 / 19-33-1 168/194 70-375 / 63-284 73/98 1/2
Albright 29-14 17/16 12/3 5/10 0/3 53-168 / 23-40 11-18-0 / 17-29-3 75/207 71-243 / 52-247 111/57 0/4
King's (Pa.) 33-10 16/14 9/2 6/12 1/0 37-150 / 30-36 12-19-1 / 19-35-1 173/268 56-323 / 65-304 114/65 2/1
FDU-Florham 42-7 19/16 9/4 9/7 1/5 35-170 / 32-95 17-26-0 / 17-37-2 194/112 61-364 / 69-207 232/114 1/3
Widener 23-28 16/27 5/7 10/18 1/2 37-118 / 27-94 18-30-0 / 34-56-5 202/395 67-320 / 83-489 127/73 1/7
Wilkes University 38-7 29/9 11/7 14/2 4/0 48-199 / 42-131 17-27-0 / 2-16-0 239/27 75-438 / 58-158 100/80 1/1
Stevenson 32-7 15/13 6/7 8/5 1/1 46-198 / 32-85 9-19-0 / 15-32-1 104/136 65-302 / 64-221 48/134 0/1
Misericordia 38-0 28/5 16/2 12/3 0/0 48-340 / 29--15 16-26-1 / 5-12-0 164/84 74-504 / 41-69 -4/99 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Brockport 3-12 / 9-17 0-3 / 1-3 23:17 / 36:43 -13:26 1.72 / 3.44 4.88 / 9.24 3.93 / 5.73 6-35.2 / 3-17.7 11-83 / 10-69
Delaware Valley Coll 5-14 / 7-17 1-1 / 1-4 31:56 / 28:04 3:52 3.98 / 3.33 6.13 / 6.89 4.72 / 4.98 6-35.0 / 5-35.6 7-45 / 10-105
Lebanon Valley 10-17 / 4-14 0-0 / 1-2 34:18 / 25:24 8:54 4.40 / 3.00 7.30 / 5.88 5.36 / 4.51 5-31.8 / 4-34.5 9-85 / 9-81
Albright 9-17 / 3-9 1-2 / 1-2 35:36 / 24:24 11:12 3.17 / 1.74 4.17 / 7.14 3.42 / 4.75 4-28.0 / 2-39.5 6-55 / 10-59
King's (Pa.) 4-9 / 5-16 0-1 / 0-2 27:32 / 32:28 -4:56 4.05 / 1.20 9.11 / 7.66 5.77 / 4.68 4-36.8 / 8-31.5 5-49 / 6-29
FDU-Florham 7-13 / 1-12 1-1 / 1-4 29:52 / 30:08 -0:16 4.86 / 2.97 7.46 / 3.03 5.97 / 3.00 4-44.5 / 7-36.3 13-130 / 3-20
Widener 3-14 / 8-14 2-2 / 1-3 31:42 / 28:18 3:24 3.19 / 3.48 6.73 / 7.05 4.78 / 5.89 6-37.2 / 0-0 7-60 / 10-66
Wilkes University 9-14 / 3-15 0-1 / 3-4 38:06 / 21:54 16:12 4.15 / 3.12 8.85 / 1.69 5.84 / 2.72 2-29.0 / 8-38.1 6-40 / 8-105
Stevenson 6-16 / 5-16 2-2 / 0-3 33:17 / 26:43 6:34 4.30 / 2.66 5.47 / 4.25 4.65 / 3.45 6-32.2 / 7-27.9 9-97 / 9-76
Misericordia 8-13 / 1-11 1-1 / 0-0 37:02 / 22:58 14:04 7.08 / -0.52 6.31 / 7.00 6.81 / 1.68 4-34.8 / 10-33.4 6-73 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Brockport L 2-24 1 0 0 0 0 0 0 1 0 0 0 0 0
9/8/2012 Delaware Valley Coll W 24-14 5 4 24 3 1 2 1 0 1 0 0 0 0
9/15/2012 Lebanon Valley W 21-13 2 1 7 1 1 0 0 1 0 0 0 0 0
9/22/2012 Albright W 29-14 5 4 26 4 2 2 0 0 1 0 0 0 0
9/29/2012 King's (Pa.) W 33-10 4 4 26 4 3 1 0 0 0 0 0 0 0
10/6/2012 FDU-Florham W 42-7 5 4 28 4 1 3 0 0 0 0 1 0 0
10/20/2012 Widener L 23-28 5 4 23 3 2 1 1 1 0 0 0 0 0
10/27/2012 Wilkes University W 38-7 4 3 17 2 2 0 1 0 0 0 0 1 0
11/3/2012 Stevenson W 32-7 4 4 18 2 2 0 2 0 0 0 0 0 0
11/10/2012 Misericordia W 38-0 6 5 31 4 3 1 1 0 0 1 0 0 0
TOTALS 41 33 200 27 17 10 6 3 2 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Brockport W 24-2 4 3 17 2 1 1 1 0 0 1 0 0 0
9/8/2012 Delaware Valley Coll L 14-24 5 2 14 2 2 0 0 1 2 0 0 0 0
9/15/2012 Lebanon Valley L 13-21 4 3 13 1 0 1 2 0 1 0 0 0 0
9/22/2012 Albright L 14-29 2 2 14 2 0 2 0 0 0 0 0 0 0
9/29/2012 King's (Pa.) L 10-33 3 2 10 1 1 0 1 0 1 0 0 0 0
10/6/2012 FDU-Florham L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2012 Widener W 28-23 3 3 21 3 0 3 0 0 0 0 0 0 0
10/27/2012 Wilkes University L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2012 Stevenson L 7-32 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2012 Misericordia L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 18 110 14 5 9 4 1 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Craig Needhammer vs Albright (9/22/2012)
Yards Rushing 188 Parker Showers vs Misericordia (11/10/2012)
TD Rushes 2 C. Needhammer vs King's (Pa.) (9/29/2012)
2 Parker Showers vs Stevenson (11/3/2012)
2 Parker Showers vs Misericordia (11/10/2012)
2 Craig Needhammer vs Misericordia (11/10/2012)
Long Rush 61 C. Needhammer vs Lebanon Valley (9/15/2012)
Pass Attempts 42 Tyler Jenny vs Brockport (9/1/2012)
Pass Completions 23 Tyler Jenny vs Brockport (9/1/2012)
Yards Passing 239 Tyler Jenny vs Wilkes University (10/27/2012)
TD Passes 4 Tyler Jenny vs FDU-Florham (10/6/2012)
Longest Pass 78 Tyler Jenny vs King's (Pa.) (9/29/2012)
Receptions 8 Jarrin Campman vs Misericordia (11/10/2012)
Yards Receiving 84 Jarrin Campman vs King's (Pa.) (9/29/2012)
TD Receptions 2 Jarrin Campman vs Delaware Valley Coll (9/8/2012)
2 Jarrin Campman vs Albright (9/22/2012)
2 Jarrin Campman vs FDU-Florham (10/6/2012)
2 Jarrin Campman vs Wilkes University (10/27/2012)
Longest Reception 78 Jarrin Campman vs King's (Pa.) (9/29/2012)
Field Goals 2 Zack Czap vs Stevenson (11/3/2012)
Longest Field Goal 39 Zack Czap vs Albright (9/22/2012)
Punts 6 Zack Czap vs Brockport (9/1/2012)
6 Zack Czap vs Widener (10/20/2012)
6 Zack Czap vs Delaware Valley Coll (9/8/2012)
Longest Punt 70 Zack Czap vs FDU-Florham (10/6/2012)
Longest Punt Return 59 Jarrin Campman vs FDU-Florham (10/6/2012)
Longest Kickoff Return 59 Parker Showers vs FDU-Florham (10/6/2012)
Tackles 11 Kabongo Bukasa vs FDU-Florham (10/6/2012)
Interceptions 2 Kabongo Bukasa vs Widener (10/20/2012)
2 Tanner Troutman vs Widener (10/20/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Albright (9/22/2012)
Yards Rushing 340 vs Misericordia (11/10/2012)
TD Rushes 4 vs Misericordia (11/10/2012)
Pass Attempts 42 vs Brockport (9/1/2012)
Pass Completions 23 vs Brockport (9/1/2012)
Yards Passing 239 vs Wilkes University (10/27/2012)
TD Passes 4 vs FDU-Florham (10/6/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 K.K. Smith vs Stevenson (11/3/2012)
Yards Rushing 104 Tyrone Nichols vs Brockport (9/1/2012)
TD Rushes 2 Kyle Schuberth vs Delaware Valley Coll (9/8/2012)
Long Rush 35 Tyrone Nichols vs Brockport (9/1/2012)
Pass Attempts 55 Chris Haupt vs Widener (10/20/2012)
Pass Completions 34 Chris Haupt vs Widener (10/20/2012)
Yards Passing 395 Chris Haupt vs Widener (10/20/2012)
TD Passes 4 Chris Haupt vs Widener (10/20/2012)
Longest Pass 47 M Pheasant vs Misericordia (11/10/2012)
Receptions 9 Joey Miller vs Lebanon Valley (9/15/2012)
Yards Receiving 107 Joey Miller vs Lebanon Valley (9/15/2012)
TD Receptions 2 Couve LaFate vs Widener (10/20/2012)
Longest Reception 47 T Rowe vs Misericordia (11/10/2012)
Field Goals 2 Sean Fakete vs Lebanon Valley (9/15/2012)
Longest Field Goal 35 Sean Fakete vs Lebanon Valley (9/15/2012)
Punts 10 C Wall vs Misericordia (11/10/2012)
Punting Average 43.3 Mike Georgetti vs FDU-Florham (10/6/2012)
Longest Punt 49 Mike Georgetti vs FDU-Florham (10/6/2012)
