MORW (0-9, 0-6)-VS-# 16 Lycoming (11-1, 6-1)

Box Score

MORW logo
6
vs
Lycoming logo
18

MORW (0-9, 0-6)
-VS-
# 16 Lycoming (11-1, 6-1)

Team Score By Period
Team F Total
MORW 4 2 6
Winner Lycoming 12 6 18
MORW
Erica Spatz (2); Lindsey Lustrino (2); Robyn Klem (1); Paige Warbrick (1)
LYCW
Wallenhorst, Megan (2); Collins, Ashley (2); Titko, Justine (2); McIntyre, Megan (2); Mack, Kelly (2); Morsey, Kelli (2); Calbi, Jackie (2); Bell, Samantha Jo (1); Wingerden, Sarah (1); Botti, Paige (1); Steel, Ashley (1)
Date:
4/14/2007
Start:
1:00pm
Time:
Attendance:
45
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs MORW

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MORW LYCW
LYCW 1st 29:39 Sarah Wingerden Megan McIntyre 0 1
LYCW 1st 28:55 Megan Wallenhorst Justine Titko 0 2
LYCW 1st 25:25 Justine Titko Heather Suit 0 3
LYCW 1st 24:19 Megan McIntyre Amanda Baker 0 4
LYCW 1st 23:47 Justine Titko Unassisted 0 5
MORW 1st 20:12 Erica Spatz Unassisted 1 5
LYCW 1st 18:47 Ashley Collins Brianna Robertson 1 6
MORW 1st 16:56 Robyn Klem Lindsey Lustrino 2 6
LYCW 1st 15:24 Kelly Mack Unassisted 2 7
LYCW 1st 09:05 Ashley Collins Samantha Bell 2 8
LYCW 1st 07:41 Samantha Bell Ashley Collins 2 9
LYCW 1st 07:32 Megan McIntyre Unassisted 2 10
LYCW 1st 07:11 Jackie Calbi Amanda Baker 2 11
LYCW 1st 04:44 Megan Wallenhorst Amanda Baker 2 12
MORW 1st 03:00 Lindsey Lustrino Unassisted 3 12
MORW 1st 00:26 Paige Warbrick Unassisted 4 12
LYCW 2nd 27:36 Paige Botti Jackie Calbi 4 13
MORW 2nd 27:13 Lindsey Lustrino Unassisted 5 13
LYCW 2nd 23:45 Kelly Mack Paige Botti 5 14
MORW 2nd 20:40 Erica Spatz Lindsey Lustrino 6 14
LYCW 2nd 20:02 Kelli Morsey Unassisted 6 15
LYCW 2nd 07:59 Ashley Steel Unassisted 6 16
LYCW 2nd 07:01 Kelli Morsey Michelle Murray 6 17
LYCW 2nd 06:07 Jackie Calbi Justine Titko 6 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
MORW 1st 25:49 Robyn Klem CONDUCT FOUL
LYCW 2nd 19:49 Paige Botti CONDUCT FOUL
MORW 2nd 18:40 Jenna Abramson CONDUCT FOUL
MORW 2nd 00:41 Jenna Abramson CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
MORW 10 14 24
Lycoming 22 11 33
Shots On Goal
MORW 6 10 16
Lycoming 17 8 25
Saves
MORW 5 2 7
Lycoming 2 8 10
Turnovers
MORW 12 14 26
Lycoming 10 19 29
Clears
MORW 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0
Ground Balls
MORW 11 22 33
Lycoming 14 17 31
Draw Controls
MORW 6 2 8
Lycoming 11 7 18
Free-Position Shots
MORW 0-2 0-1 0-3
Lycoming 1-2 2-2 3-4

Individual Statistics

MORW 6

MORW 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Erica Spatz 2 0 2 6 5 6 6 1 2 0
3 Lynda Kauffman 0 0 0 3 2 1 3 0 2 0
4 Robyn Klem 1 0 1 2 1 5 1 3 1 1
5 Nicole Dodd 0 0 0 0 0 2 2 1 0 1
7 Kayla Carson 0 0 0 2 2 1 3 1 0 0
8 Paige Warbrick 1 0 1 3 2 0 0 0 0 0
9 Georgia Castellano 0 0 0 1 0 1 2 0 0 0
12 Jillian Pagliei 0 0 0 1 0 0 0 0 0 0
13 Kelly Daly 0 0 0 3 2 5 0 2 0 0
16 Jenna Abramson 0 0 0 0 0 3 1 0 0 10
18 Kaitlyn McEnrue 0 0 0 0 0 0 0 0 0 0
19 Jessica Bodine 0 0 0 0 0 1 2 0 0 0
20 Lindsey Lustrino 2 2 4 3 2 0 4 0 3 1
21 Brittany Deiling 0 0 0 0 0 4 2 3 0 1
22 Steph Dellaquilla 0 0 0 0 0 0 0 0 0 0
GK 33 Katie Wise 0 0 0 0 0 4 0 1 0 0
Totals 6 2 8 24 16 33 26 12 8 14 0-0

Lycoming 18

Lycoming 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Bryan, Brittany 0 0 0 0 0 2 1 0 0 0
2 Wallenhorst, Megan 2 0 2 2 2 0 0 0 1 1
GK 3 Peacock, Kristina 0 0 0 0 0 0 0 0 0 0
4 Baker, Amanda 0 3 3 0 0 1 1 1 0 0
6 Robertson, Brianna 0 1 1 1 0 1 1 0 0 0
7 Suit, Heather 0 1 1 1 1 0 2 0 0 0
8 Bell, Samantha Jo 1 1 2 3 2 3 1 1 1 1
9 Durisin, Erin 0 0 0 0 0 0 0 0 0 0
10 Reale, Morgan 0 0 0 0 0 0 1 1 2 1
11 Danielle Gargiulo 0 0 0 0 0 3 0 0 4 0
12 Collins, Ashley 2 1 3 5 4 2 2 2 1 0
13 Wingerden, Sarah 1 0 1 1 1 0 1 0 0 0
17 Cody, Crystal 0 0 0 1 1 1 0 1 0 0
18 Murray, Michelle 0 1 1 0 0 1 4 0 0 1
19 Sbani, Jess 0 0 0 0 0 5 1 3 2 1
20 Melville, Sam 0 0 0 0 0 2 0 0 0 3
21 Dillon, Erin 0 0 0 0 0 2 1 1 0 4
22 Botti, Paige 1 1 2 3 1 0 3 0 2 1
23 Titko, Justine 2 2 4 2 2 2 1 2 0 2
24 McIntyre, Megan 2 1 3 4 3 1 0 1 3 0
25 DeWitt, Alex 0 0 0 0 0 0 0 1 0 1
27 Mack, Kelly 2 0 2 2 2 1 0 0 1 1
28 Morsey, Kelli 2 0 2 3 2 1 2 0 0 2
29 Calbi, Jackie 2 1 3 3 3 0 3 0 0 1
30 Steel, Ashley 1 0 1 2 1 3 4 3 1 0
Totals 18 13 31 33 25 31 29 17 18 20 3-0

Goalkeeping Statistics

MORW - Goalkeeping
# Player Minutes GA Saves Dec
33 Katie Wise 60:00 18 7 L
Totals 18 7
LYCW - Goalkeeping
# Player Minutes GA Saves Dec
3 Peacock, Kristina 15:24 2 2 W
1 Bryan, Brittany 44:36 4 8
Totals 6 10

Play By Play