FDU-Florham (0-4)-VS-Lycoming (8-0)

Box Score

FDU-Florham logo
10
vs
Lycoming logo
11

FDU-Florham (0-4)
-VS-
Lycoming (8-0)

Team Score By Period
Team F Total
FDU-Florham 7 3 0 10
Winner Lycoming 4 6 1 11
FDUW07
Lindsey Specht (3); Caroline Garguilo (2); Amanda Wayne (2); Laura Gambardello (1); Erin Reilly (1); Erika Sensbach (1)
LYCW
Cody, Crystal (4); Titko, Justine (2); Wallenhorst, Megan (1); Karr, Christi (1); Suit, Heather (1); Wingerden, Sarah (1); McIntyre, Megan (1)
Date:
3/24/2007
Start:
1:00 pm
Time:
Attendance:
120
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs FDU-Florham

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUW07 LYCW
FDUW07 1st 27:54 Amanda Wayne Unassisted 1 0
FDUW07 1st 26:28 Lindsey Specht Unassisted 2 0
FDUW07 1st 26:16 Erika Sensbach Lindsey Specht 3 0
FDUW07 1st 24:15 Lindsey Specht Unassisted 4 0
FDUW07 1st 20:04 Caroline Garguilo Erika Sensbach 5 0
LYCW 1st 18:44 Crystal Cody Unassisted 5 1
FDUW07 1st 16:12 Caroline Garguilo Unassisted 6 1
LYCW 1st 12:08 Heather Suit Justine Titko 6 2
LYCW 1st 10:48 Justine Titko Heather Suit 6 3
FDUW07 1st 03:42 Laura Gambardello Unassisted 7 3
LYCW 1st 01:43 Crystal Cody Unassisted 7 4
LYCW 2nd 27:40 Justine Titko Megan McIntyre 7 5
LYCW 2nd 23:06 Christi Karr Unassisted 7 6
LYCW 2nd 22:59 Megan McIntyre Unassisted 7 7
FDUW07 2nd 17:45 Lindsey Specht Unassisted 8 7
LYCW 2nd 16:10 Crystal Cody Megan Wallenhorst 8 8
FDUW07 2nd 14:31 Amanda Wayne Unassisted 9 8
LYCW 2nd 12:28 Megan Wallenhorst Unassisted 9 9
FDUW07 2nd 11:57 Erin Reilly Unassisted 10 9
LYCW 2nd 06:22 Crystal Cody Unassisted 10 10
LYCW 3rd 02:02 Sarah Wingerden Unassisted 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
FDUW07 1st 15:23 Amanda Wayne CONDUCT FOUL
FDUW07 1st 11:44 Erika Sensbach CONDUCT FOUL
LYCW 2nd 19:31 Christi Karr CONDUCT FOUL
LYCW 2nd 19:19 Paige Botti CONDUCT FOUL
LYCW 2nd 17:38 Morgan Reale CONDUCT FOUL
FDUW07 2nd 13:29 Amanda Wayne CONDUCT FOUL
FDUW07 2nd 01:32 Allison Bradley CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
FDU-Florham 20 10 2 32
Lycoming 8 18 3 29
Shots On Goal
FDU-Florham 17 9 0 26
Lycoming 6 13 2 21
Saves
FDU-Florham 2 7 1 10
Lycoming 10 6 0 16
Turnovers
FDU-Florham 10 14 1 25
Lycoming 12 8 2 22
Clears
FDU-Florham 0-0 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0 0-0
Ground Balls
FDU-Florham 14 14 1 29
Lycoming 14 15 1 30
Draw Controls
FDU-Florham 8 4 0 12
Lycoming 4 5 3 12
Free-Position Shots
FDU-Florham 4-4 3-4 0-0 7-8
Lycoming 1-1 3-6 0-0 4-7

Individual Statistics

FDU-Florham 10

FDU-Florham 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Christine Dunn 0 0 0 0 0 4 1 1 0 0
7 Trish McLeod 0 0 0 0 0 3 2 0 0 2
11 Caroline Garguilo 2 0 2 3 0 0 1 0 2 1 1-1
12 Danielle King 0 0 0 0 0 2 2 0 0 1
14 Amanda Wayne 2 0 2 8 0 1 1 0 2 3 1-2
17 Laura Gambardello 1 0 1 3 0 2 2 1 2 1 1-2
20 Linda Bohn 0 0 0 0 0 1 3 1 1 0
21 Erin Reilly 1 0 1 8 0 4 3 1 2 2 1-1
22 Kristen Schuster 0 0 0 2 0 2 0 0 0 0
24 Erika Sensbach 1 1 2 2 0 0 1 0 1 2
26 Stephanie Shafer 0 0 0 0 0 1 2 0 0 1
27 Lindsey Specht 3 1 4 6 0 4 3 4 2 3 0-1
29 Allison Bradley 0 0 0 0 0 5 3 2 0 6
GK 92 Brittany Laning 0 0 0 0 0 0 1 1 0 0
Totals 10 2 12 32 0 29 25 11 12 22 4-7

Lycoming 11

Lycoming 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Bryan, Brittany 0 0 0 0 0 0 0 0 0 0
2 Wallenhorst, Megan 1 1 2 6 0 4 3 3 0 2 1-1
3 Peacock, Kristina 0 0 0 0 0 2 1 0 0 0
5 Karr, Christi 1 0 1 2 0 2 1 1 0 1 1-1
6 Robertson, Brianna 0 0 0 0 0 0 3 1 1 3
7 Suit, Heather 1 1 2 4 0 3 2 3 0 0 0-1
9 Durisin, Erin 0 0 0 0 0 0 1 0 0 1
10 Reale, Morgan 0 0 0 0 0 2 1 0 3 7
11 Danielle Gargiulo 0 0 0 0 0 1 0 2 0 0
12 Collins, Ashley 0 0 0 0 0 1 2 1 0 0
13 Wingerden, Sarah 1 0 1 2 0 3 3 1 1 2
16 Raby, Lauren 0 0 0 0 0 4 0 3 0 2
17 Cody, Crystal 4 0 4 6 0 1 1 2 1 2 1-2
21 Dillon, Erin 0 0 0 0 0 1 0 0 0 6
22 Botti, Paige 0 0 0 0 0 0 0 0 0 2
23 Titko, Justine 2 1 3 2 0 1 1 0 2 7
24 McIntyre, Megan 1 1 2 6 0 2 3 1 3 2 0-2
25 DeWitt, Alex 0 0 0 0 0 0 0 0 0 1
27 Mack, Kelly 0 0 0 1 0 3 0 0 1 2
28 Morsey, Kelli 0 0 0 0 0 0 0 0 0 0
Totals 11 4 15 29 0 30 22 18 12 40 3-7

Goalkeeping Statistics

FDUW07 - Goalkeeping
# Player Minutes GA Saves Dec
92 Brittany Laning 30:00 4 2
0 Christine Dunn 36:00 7 8 L
Totals 11 10
LYCW - Goalkeeping
# Player Minutes GA Saves Dec
1 Bryan, Brittany 9:56 5 1
3 Peacock, Kristina 56:04 5 15 W
Totals 10 16

Play By Play