URW (0-1)-VS-Lycoming (4-0)

Box Score

URW logo
8
vs
Lycoming logo
11

URW (0-1)
-VS-
Lycoming (4-0)

Team Score By Period
Team F Total
URW 6 2 8
Winner Lycoming 6 5 11
URW
Alanna Tievsky (4); Heidi Davies (1); Laura Giusto (1); Mary Kate Hannan (1); Christina Montano (1)
LYCW
Wallenhorst, Megan (5); Wingerden, Sarah (2); Robertson, Brianna (1); Suit, Heather (1); Cody, Crystal (1); Titko, Justine (1)
Date:
3/11/2007
Start:
1:00 pm
Time:
Attendance:
100
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs URW

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By URW LYCW
LYCW 1st 29:27 Megan Wallenhorst Sarah Wingerden 0 1
URW 1st 27:25 Alanna Tievsky Unassisted 1 1
URW 1st 19:25 Alanna Tievsky Christina Montano 2 1
URW 1st 18:44 Alanna Tievsky Unassisted 3 1
LYCW 1st 18:07 Sarah Wingerden Heather Suit 3 2
URW 1st 16:26 Mary Kate Hannan Unassisted 4 2
LYCW 1st 15:26 Heather Suit Unassisted 4 3
LYCW 1st 15:11 Crystal Cody Heather Suit 4 4
URW 1st 12:23 Heidi Davies Unassisted 5 4
LYCW 1st 11:18 Justine Titko Unassisted 5 5
URW 1st 09:55 Christina Montano Unassisted 6 5
LYCW 1st 05:55 Megan Wallenhorst Sarah Wingerden 6 6
LYCW 2nd 26:18 Megan Wallenhorst Megan McIntyre 6 7
LYCW 2nd 22:17 Megan Wallenhorst Sarah Wingerden 6 8
LYCW 2nd 20:52 Megan Wallenhorst Megan McIntyre 6 9
URW 2nd 13:33 Alanna Tievsky Heidi Davies 7 9
LYCW 2nd 08:52 Sarah Wingerden Unassisted 7 10
LYCW 2nd 03:21 Brianna Robertson Unassisted 7 11
URW 2nd 03:00 Laura Giusto Unassisted 8 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
LYCW 1st 10:57 Megan McIntyre CONDUCT FOUL
URW 2nd 20:43 Megan Jenkins CONDUCT FOUL
URW 2nd 00:45 Alanna Tievsky CONDUCT FOUL
URW 2nd 00:07 Laura Giusto CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
URW 10 10 20
Lycoming 15 14 29
Shots On Goal
URW 8 7 15
Lycoming 10 12 22
Saves
URW 4 7 11
Lycoming 2 5 7
Turnovers
URW 13 14 27
Lycoming 14 9 23
Clears
URW 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0
Ground Balls
URW 18 12 30
Lycoming 15 15 30
Draw Controls
URW 5 3 8
Lycoming 8 5 13
Free-Position Shots
URW 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0

Individual Statistics

URW 8

URW 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Alanna Tievsky 4 0 4 7 6 2 5 1 0 1
3 Melissa Schoenberger 0 0 0 0 0 0 1 1 0 0
4 Abby Woodward 0 0 0 1 1 5 5 3 2 2
5 Maureen Dooley 0 0 0 0 0 0 0 0 1 0
6 Amanda Case 0 0 0 1 1 2 2 1 0 1
7 Adrienne Sopinski 0 0 0 0 0 2 0 2 0 1
9 Heidi Davies 1 1 2 3 2 0 2 0 0 0
11 Tara Gelb 0 0 0 0 0 1 1 0 0 0
14 Erica Gelb 0 0 0 0 0 1 0 0 0 0
15 Sierra LaventureVolz 0 0 0 0 0 1 1 0 0 0
17 Laura Giusto 1 0 1 2 2 2 2 1 2 1
18 Megan Jenkins 0 0 0 0 0 2 1 0 3 1
19 Melina Hong 0 0 0 0 0 3 2 1 0 2
20 Danielle Mondro 0 0 0 0 0 2 1 1 0 0
21 Mary Kate Hannan 1 0 1 2 1 2 4 0 0 1
22 Christina Montano 1 1 2 4 2 0 1 0 0 0
25 Leslie Dube 0 0 0 0 0 5 0 0 0 0
Totals 8 2 10 20 15 30 28 11 8 10 1-0

Lycoming 11

Lycoming 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Wallenhorst, Megan 5 0 5 7 7 1 1 1 1 3
GK 3 Peacock, Kristina 0 0 0 0 0 8 0 0 0 0
4 Baker, Amanda 0 0 0 0 0 0 0 0 0 0
5 Karr, Christi 0 0 0 2 2 2 1 1 0 1
6 Robertson, Brianna 1 0 1 2 1 1 0 0 0 0
7 Suit, Heather 1 2 3 1 1 1 4 0 0 3
9 Durisin, Erin 0 0 0 0 0 0 0 0 0 0
10 Reale, Morgan 0 0 0 0 0 0 0 0 0 1
11 Danielle Gargiulo 0 0 0 0 0 0 1 1 0 1
12 Collins, Ashley 0 0 0 0 0 2 1 1 3 0
13 Wingerden, Sarah 2 3 5 8 6 8 6 1 2 5
16 Raby, Lauren 0 0 0 0 0 2 0 2 0 1
17 Cody, Crystal 1 0 1 3 2 1 0 0 1 0
21 Dillon, Erin 0 0 0 0 0 1 0 3 0 3
23 Titko, Justine 1 0 1 3 2 1 2 0 1 2
24 McIntyre, Megan 0 2 2 2 1 0 4 0 2 1
25 DeWitt, Alex 0 0 0 0 0 1 0 0 0 0
27 Mack, Kelly 0 0 0 1 0 1 1 1 3 0
28 Morsey, Kelli 0 0 0 0 0 0 2 0 0 0
Totals 11 7 18 29 22 30 23 11 13 21 1-0

Goalkeeping Statistics

URW - Goalkeeping
# Player Minutes GA Saves Dec
25 Leslie Dube 60:00 11 11 L
Totals 11 11
LYCW - Goalkeeping
# Player Minutes GA Saves Dec
3 Peacock, Kristina 60:00 8 7 W
Totals 8 7

Play By Play