York (0-2)-VS-Lycoming (3-0)

Box Score

York logo
11
vs
Lycoming logo
17

York (0-2)
-VS-
Lycoming (3-0)

Team Score By Period
Team F Total
York 4 7 11
Winner Lycoming 11 6 17
YCPW
Brianna Yapps (4); Jaclyn Girsh (3); Kaitlin Davis (2); Caitlin Walther (1); Alison Napolitano (1)
LYCW
Wingerden, Sarah (4); McIntyre, Megan (4); Wallenhorst, Megan (3); Titko, Justine (2); Baker, Amanda (1); Karr, Christi (1); Suit, Heather (1); Mack, Kelly (1)
Date:
3/8/2007
Start:
3:30
Time:
Attendance:
55
Location:
Williamsprt, Pa.
Stadium:
Shangraw Sports Com.
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By YCPW LYCW
LYCW 1st 27:18 Megan Wallenhorst Unassisted 0 1
LYCW 1st 26:57 Megan Wallenhorst Heather Suit 0 2
LYCW 1st 26:47 Christi Karr Megan McIntyre 0 3
YCPW 1st 24:29 Jaclyn Girsh Unassisted 1 3
LYCW 1st 20:15 Megan McIntyre Heather Suit 1 4
YCPW 1st 17:08 Alison Napolitano Unassisted 2 4
LYCW 1st 14:03 Sarah Wingerden Unassisted 2 5
LYCW 1st 11:41 Megan McIntyre Heather Suit 2 6
LYCW 1st 11:33 Megan McIntyre Megan Wallenhorst 2 7
YCPW 1st 10:11 Caitlin Walther Kaitlin Davis 3 7
YCPW 1st 06:38 Brianna Yapps Jaclyn Girsh 4 7
LYCW 1st 02:09 Sarah Wingerden Unassisted 4 8
LYCW 1st 01:57 Sarah Wingerden Unassisted 4 9
LYCW 1st 00:57 Heather Suit Unassisted 4 10
LYCW 1st 00:34 Megan McIntyre Megan Wallenhorst 4 11
LYCW 2nd 29:05 Justine Titko Unassisted 4 12
LYCW 2nd 28:33 Justine Titko Megan Wallenhorst 4 13
YCPW 2nd 21:32 Jaclyn Girsh Unassisted 5 13
LYCW 2nd 17:54 Megan Wallenhorst Unassisted 5 14
YCPW 2nd 15:46 Brianna Yapps Jaclyn Girsh 6 14
YCPW 2nd 14:55 Kaitlin Davis Unassisted 7 14
YCPW 2nd 09:18 Brianna Yapps Unassisted 8 14
YCPW 2nd 07:56 Jaclyn Girsh Unassisted 9 14
LYCW 2nd 07:23 Amanda Baker Unassisted 9 15
LYCW 2nd 05:18 Sarah Wingerden Unassisted 9 16
LYCW 2nd 02:02 Kelly Mack Unassisted 9 17
YCPW 2nd 00:49 Brianna Yapps Unassisted 10 17
YCPW 2nd 00:01 Kaitlin Davis Unassisted 11 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
YCPW 1st 00:00 Kristy Powers CONDUCT FOUL
YCPW 1st 00:00 Megan Bell CONDUCT FOUL
LYCW 2nd 00:00 Megan McIntyre CONDUCT FOUL
YCPW 2nd 00:00 Nicole Starner CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
York 15 18 33
Lycoming 19 17 36
Shots On Goal
York 9 18 27
Lycoming 17 13 30
Saves
York 6 7 13
Lycoming 5 11 16
Turnovers
York 8 12 20
Lycoming 12 20 32
Clears
York 0-0 0-0 0-0
Lycoming 0-0 0-0 0-0
Ground Balls
York 11 15 26
Lycoming 14 19 33
Draw Controls
York 5 6 11
Lycoming 12 7 19
Free-Position Shots
York 0-2 2-3 2-5
Lycoming 1-3 4-7 5-10

Individual Statistics

York 11

York 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Megan Bell 0 0 0 0 0 1 1 0 0 1
4 Rachel Papsan 0 0 0 0 0 2 1 0 0 0
5 Caitlin Walther 1 0 1 1 1 0 0 0 1 0
7 Anne Feustle 0 0 0 0 0 3 0 0 0 0
8 Jaclyn VanLuit 0 0 0 3 2 3 0 2 0 1
10 Meg Foy 0 0 0 0 0 3 1 0 1 0
11 Lindsay Nixon 0 0 0 4 2 1 2 0 0 0 0-1
12 Nicole Starner 0 0 0 0 0 1 1 0 1 0
14 Kristy Powers 0 0 0 0 0 1 0 0 0 0
15 Jaclyn Girsh 3 2 5 7 7 4 5 1 0 1 1-3
16 Brianna Yapps 4 0 4 10 9 0 2 2 1 0
17 Alison Napolitano 1 0 1 4 3 2 2 0 0 4
18 Sara Hester 0 0 0 0 0 1 0 0 1 2
19 Kaitlin Davis 2 1 3 3 2 1 5 0 0 2 1-1
21 Carla Thomas 0 0 0 1 1 3 0 0 0 4
22 Danielle Seling 0 0 0 0 0 0 0 0 0 0
23 Kelly Vrana 0 0 0 0 0 0 0 0 0 0
24 Lori Graf 0 0 0 0 0 0 0 0 0 0
28 Dani Vindigni 0 0 0 0 0 0 0 0 0 0
Totals 11 3 14 33 27 26 20 5 5 15 2-5

Lycoming 17

Lycoming 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Bryan, Brittany 0 0 0 0 0 2 1 0 0 0
2 Wallenhorst, Megan 3 3 6 5 5 2 2 1 2 3 0-2
GK 3 Peacock, Kristina 0 0 0 0 0 5 3 0 0 0
4 Baker, Amanda 1 0 1 1 1 0 1 0 0 0
5 Karr, Christi 1 0 1 2 2 0 1 1 0 2
6 Robertson, Brianna 0 0 0 0 0 0 3 0 1 1
7 Suit, Heather 1 3 4 1 1 1 1 3 0 1
8 Bell, Samantha Jo 0 0 0 1 1 4 4 2 1 0
9 Durisin, Erin 0 0 0 0 0 0 1 0 0 1
10 Reale, Morgan 0 0 0 0 0 0 0 0 3 2
11 Danielle Gargiulo 0 0 0 0 0 3 0 1 0 1
12 Collins, Ashley 0 0 0 0 0 0 0 1 0 0
13 Wingerden, Sarah 4 0 4 14 10 4 1 1 6 0 1-6
16 Raby, Lauren 0 0 0 0 0 1 1 1 0 2
17 Cody, Crystal 0 0 0 0 0 4 2 1 0 3
18 Murray, Michelle 0 0 0 0 0 0 0 0 0 2
19 Sbani, Jess 0 0 0 0 0 0 0 0 0 1
20 Melville, Sam 0 0 0 0 0 1 0 0 0 1
21 Dillon, Erin 0 0 0 0 0 1 1 0 0 2
22 Botti, Paige 0 0 0 0 0 0 0 0 0 2
23 Titko, Justine 2 0 2 5 4 2 3 0 2 1 1-1
24 McIntyre, Megan 4 1 5 5 4 0 6 0 4 6
27 Mack, Kelly 1 0 1 2 2 3 0 1 0 1
28 Morsey, Kelli 0 0 0 0 0 0 4 0 0 3
30 Steel, Ashley 0 0 0 0 0 1 0 0 0 0
Totals 17 7 24 36 30 34 35 13 19 35 2-9

Goalkeeping Statistics

YCPW - Goalkeeping
# Player Minutes GA Saves Dec
7 Anne Feustle 60:00 17 13 L
Totals 17 13
LYCW - Goalkeeping
# Player Minutes GA Saves Dec
3 Peacock, Kristina 52:28 9 12 W
1 Bryan, Brittany 7:32 2 4
Totals 11 16

Play By Play