Lycoming College (6-5, 4-1 MAC)-VS-Arcadia University (2-7, 1-6 MAC)

Box Score

Lycoming College logo
26
vs
Arcadia University logo
11

Lycoming College (6-5, 4-1 MAC)
-VS-
Arcadia University (2-7, 1-6 MAC)

Team Score By Period
Team F Total
Winner Lycoming College 12 14 26
Arcadia University 7 4 11
LYCOW
Titko, Justine (5); Morsey, Kelli (5); McIntyre, Megan (4); Bri Robertson (3); Bell, Samantha Jo (3); Baker, Amanda (2); Karr, Christi (2); Gargiulo, Grace (1); Calbi, Jackie (1)
AUWL09
Jenni Groves (3); Melanie Mark (3); Stephanie Holguin (2); Shannon Bustin (2); Danielle Klim (1)
Date:
4/4/2009
Start:
1:00 PM
Time:
Attendance:
150
Location:
Arcadia University
Stadium:
Kuch Center Field
VIEW
Match History vs Arcadia University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LYCOW AUWL09
AUWL09 1st 03:33 Melanie Mark Unassisted 0 1
LYCOW 1st 05:39 Megan McIntyre Unassisted 1 1
LYCOW 1st 06:12 Megan McIntyre Unassisted 2 1
AUWL09 1st 07:36 Jenni Groves Erin Cunningham 2 2
LYCOW 1st 08:25 Justine Titko Christi Karr 3 2
LYCOW 1st 10:26 Bri Robertson Unassisted 4 2
AUWL09 1st 10:54 Jenni Groves Shannon Bustin 4 3
AUWL09 1st 23:44 Melanie Mark Unassisted 4 4
LYCOW 1st 16:12 Megan McIntyre Unassisted 5 4
LYCOW 1st 19:19 Kelli Morsey Unassisted 6 4
LYCOW 1st 21:28 Grace Garguilo Unassisted 7 4
LYCOW 1st 22:05 Kelli Morsey Megan McIntyre 8 4
AUWL09 1st 23:44 Melanie Mark Unassisted 8 5
LYCOW 1st 24:54 Sammi Jo Bell Unassisted 9 5
LYCOW 1st 26:11 Megan McIntyre Unassisted 10 5
AUWL09 1st 28:31 Stephanie Holguin Unassisted 10 6
LYCOW 1st 28:46 Bri Robertson Justine Titko 11 6
LYCOW 1st 29:21 Kelli Morsey Grace Garguilo 12 6
AUWL09 1st 29:57 Melanie Mark Unassisted 12 7
LYCOW 2nd 30:12 Kelli Morsey Megan McIntyre 13 7
LYCOW 2nd 32:40 Christi Karr Unassisted 14 7
AUWL09 2nd 35:50 Danielle Klim Unassisted 14 8
LYCOW 2nd 36:08 Justine Titko Sammi Jo Bell 15 8
LYCOW 2nd 39:52 Justine Titko Unassisted 16 8
LYCOW 2nd 40:04 Kelli Morsey Bri Robertson 17 8
AUWL09 2nd 40:30 Jenni Groves Erin Cunningham 17 9
AUWL09 2nd 41:51 Stephanie Holguin Unassisted 17 10
LYCOW 2nd 43:03 Christi Karr Sammi Jo Bell 18 10
LYCOW 2nd 43:21 Sammi Jo Bell Unassisted 19 10
LYCOW 2nd 45:49 Bri Robertson Sammi Jo Bell 20 10
LYCOW 2nd 46:57 Justine Titko Unassisted 21 10
LYCOW 2nd 48:27 Amanda Baker Unassisted 22 10
LYCOW 2nd 51:49 Amanda Baker Unassisted 23 10
LYCOW 2nd 55:22 Justine Titko Unassisted 24 10
LYCOW 2nd 58:46 Jackie Calbi Unassisted 25 10
AUWL09 2nd 59:54 Shannon Bustin Jenni Groves 25 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
AUWL09 1st 06:11 Kate Beers Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lycoming College 19 33 52
Arcadia University 11 7 18
Shots On Goal
Lycoming College 19 22 41
Arcadia University 10 7 17
Saves
Lycoming College 3 3 6
Arcadia University 7 8 15
Turnovers
Lycoming College 7 6 13
Arcadia University 9 7 16
Clears
Lycoming College 2-2 1-1 3-3
Arcadia University 2-2 2-4 4-6
Ground Balls
Lycoming College 10 6 16
Arcadia University 5 8 13
Draw Controls
Lycoming College 10 13 23
Arcadia University 9 5 14
Free-Position Shots
Lycoming College 1-3 0-1 1-4
Arcadia University 0-0 0-2 0-2

Individual Statistics

Lycoming College 26

Lycoming College 26
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Bryan, Brittany 0 0 0 0 0 0 0 0 0 0
2 Gargiulo, Grace 1 1 2 6 5 3 3 1 5 2
3 Cody, Crystal 0 0 0 1 1 1 0 0 2 1
4 Baker, Amanda 2 0 2 3 2 0 0 0 0 0
5 Karr, Christi 2 1 3 5 4 0 0 0 0 1
6 Bri Robertson 3 0 3 5 4 1 2 0 1 1
8 Bell, Samantha Jo 3 2 5 7 6 4 4 2 6 1 1-1
10 Reale, Morgan 0 0 0 0 0 1 1 1 1 1
11 Gargiulo, Danielle 0 0 0 0 0 0 0 0 0 2
14 Calbi, Jackie 1 0 1 1 1 0 0 0 0 0
15 Dickert, Nora 0 0 0 0 0 1 0 0 0 0
17 Stoesz, Libby 0 0 0 0 0 0 0 0 0 0
21 Logan, Lyz 0 0 0 0 0 0 0 0 0 0
23 Titko, Justine 5 1 6 8 6 1 0 0 5 3 0-2
24 McIntyre, Megan 4 2 6 8 7 1 3 0 1 1 0-2
25 DeWitt, Alex 0 0 0 0 0 0 0 0 0 0
28 Morsey, Kelli 5 1 6 8 5 2 0 2 0 1
30 Steel, Ashley 0 0 0 0 0 1 0 1 1 0
Totals 26 8 34 52 41 16 13 7 22 14 1-5

Arcadia University 11

Arcadia University 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Evelyn Ciaburri 0 0 0 0 0 0 0 0 0 0
2 Maura Frischman 0 0 0 0 0 1 1 0 0 0
3 Nicolette Jacome 0 0 0 0 0 0 0 0 0 0
4 Jennifer Ng 0 0 0 0 0 0 0 0 0 0
5 Erin Cunningham 0 2 2 3 3 0 3 0 0 0 0-1
6 Kelsey Dobbins 0 0 0 0 0 0 3 0 2 0
8 Stephanie Holguin 2 0 2 4 3 2 1 0 6 1 0-1
10 Danielle Klim 1 0 1 1 1 0 1 0 0 0
12 Kreena Patel 0 0 0 0 0 1 1 0 1 0
14 Kelly Donahue 0 0 0 0 0 2 1 2 1 2
15 Kate Beers 0 0 0 0 0 1 0 1 1 4
16 Kaitliyn Gamber 0 0 0 0 0 1 2 0 0 2
21 Jenni Groves 3 1 4 4 4 2 0 1 0 1
22 Shannon Bustin 2 1 3 2 2 1 2 1 2 0
23 Melanie Mark 3 0 3 4 4 2 1 0 1 0
Totals 11 4 15 18 17 13 16 5 14 10 0-2

Goalkeeping Statistics

LYCOW - Goalkeeping
# Player Minutes GA Saves Dec
1 Bryan, Brittany 45:49 10 4 W
17 Stoesz, Libby 14:11 1 2
Totals 11 6
AUWL09 - Goalkeeping
# Player Minutes GA Saves Dec
1 Evelyn Ciaburri 60:00 26 15 L
Totals 26 15

Play By Play