Lycoming College (1-1)-VS-Marywood University (0-2)

Box Score

Lycoming College logo
23
vs
Marywood University logo
6

Lycoming College (1-1)
-VS-
Marywood University (0-2)

Team Score By Period
Team F Total
Winner Lycoming College 12 11 23
Marywood University 3 3 6
LYCOW
Bri Robertson (4); Bell, Samantha Jo (4); Gargiulo, Grace (2); Karr, Christi (2); Titko, Justine (2); Isennock, Kate (2); Cody, Crystal (1); Baker, Amanda (1); Ashley Collins (1); Calbi, Jackie (1); Carpenter, Laura (1); Logan, Lyz (1); Morsey, Kelli (1)
MUWL
Taylor McKeown (3); Alexis Willey (1); Allie Sodl (1); Jen Silvestri (1)
Date:
3/5/2009
Start:
1:00p.m.
Time:
1:30
Attendance:
50
Location:
Scranton, PA
Stadium:
Fitzpatrick Field
Officials:
Peter Schmidt
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LYCOW MUWL
LYCOW 1st 29:22 Sammi Jo Bell Bri Robertson 1 0
LYCOW 1st 27:44 Sammi Jo Bell Unassisted 2 0
MUWL 1st 25:31 Taylor McKeown Unassisted 2 1
LYCOW 1st 25:09 Bri Robertson Justine Titko 3 1
LYCOW 1st 22:12 Crystal Cody Unassisted 4 1
LYCOW 1st 21:44 Justine Titko Unassisted 5 1
LYCOW 1st 17:29 Sammi Jo Bell Megan McIntyre 6 1
LYCOW 1st 12:50 Bri Robertson Unassisted 7 1
LYCOW 1st 09:06 Justine Titko Unassisted 8 1
LYCOW 1st 08:03 Ashley Collins Unassisted 9 1
LYCOW 1st 06:19 Bri Robertson Justine Titko 10 1
LYCOW 1st 04:23 Christi Karr Unassisted 11 1
MUWL 1st 03:22 Alexis Willey Unassisted 11 2
LYCOW 1st 02:52 Amanda Baker Unassisted 12 2
MUWL 1st 01:14 Taylor McKeown Unassisted 12 3
LYCOW 2nd 28:32 Bri Robertson Sammi Jo Bell 13 3
LYCOW 2nd 25:38 Christi Karr Unassisted 14 3
LYCOW 2nd 23:37 Jackie Calbi Lyz Logan 15 3
LYCOW 2nd 23:09 Sammi Jo Bell Kate Isennock 16 3
LYCOW 2nd 21:06 Kate Isennock Grace Garguilo 17 3
MUWL 2nd 20:04 Taylor McKeown Unassisted 17 4
LYCOW 2nd 18:15 Grace Garguilo Justine Titko 18 4
LYCOW 2nd 16:30 Lyz Logan Justine Titko 19 4
LYCOW 2nd 14:55 Laura Carpenter Ashley Collins 20 4
LYCOW 2nd 12:20 Grace Garguilo Justine Titko 21 4
MUWL 2nd 08:19 Jen Silvestri Unassisted 21 5
LYCOW 2nd 07:19 Kate Isennock Bri Robertson 22 5
MUWL 2nd 05:50 Allie Sodl Unassisted 22 6
LYCOW 2nd 01:52 Kelli Morsey Unassisted 23 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
LYCOW 2nd 20:16 Crystal Cody YELLOW CARD
MUWL 2nd 16:30 Katie Sullivan YELLOW CARD
LYCOW 2nd 05:50 Crystal Cody YELLOW CARD
LYCOW 2nd 00:48 Nora Dickert YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lycoming College 30 17 47
Marywood University 11 8 19
Shots On Goal
Lycoming College 21 15 36
Marywood University 9 8 17
Saves
Lycoming College 6 5 11
Marywood University 9 4 13
Turnovers
Lycoming College 10 7 17
Marywood University 12 9 21
Clears
Lycoming College 12-15 8-10 20-25
Marywood University 5-10 6-7 11-17
Ground Balls
Lycoming College 18 11 29
Marywood University 14 7 21
Draw Controls
Lycoming College 8 9 17
Marywood University 8 6 14
Free-Position Shots
Lycoming College 4-4 1-1 5-5
Marywood University 1-6 2-4 3-10

Individual Statistics

Lycoming College 23

Lycoming College 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Bryan, Brittany 0 0 0 0 0 1 1 0 0 0
2 Gargiulo, Grace 2 1 3 4 3 1 1 0 3 0
3 Cody, Crystal 1 0 1 3 2 0 1 1 3 0
4 Baker, Amanda 1 0 1 1 1 2 1 0 1 0
5 Karr, Christi 2 0 2 5 3 1 0 0 0 0 1-1
6 Bri Robertson 4 2 6 8 7 4 2 3 1 0 1-1
8 Bell, Samantha Jo 4 1 5 4 4 2 1 0 4 0 1-1
10 Reale, Morgan 0 0 0 0 0 2 1 2 0 0
11 Gargiulo, Danielle 0 0 0 0 0 4 0 3 1 0
12 Ashley Collins 1 1 2 2 1 4 1 1 2 0
14 Calbi, Jackie 1 0 1 2 2 0 0 0 0 0
15 Dickert, Nora 0 0 0 0 0 0 0 0 0 0
17 Stoesz, Libby 0 0 0 0 0 1 0 0 0 0
18 Cecere, Angela 0 0 0 0 0 0 0 0 0 0
19 Carpenter, Laura 1 0 1 1 1 0 1 0 0 0
21 Logan, Lyz 1 1 2 2 2 1 1 0 0 0
23 Titko, Justine 2 5 7 6 5 3 1 1 0 0 1-1
24 McIntyre, Megan 0 1 1 3 1 1 3 2 1 0
25 DeWitt, Alex 0 0 0 0 0 1 0 0 1 0
27 Isennock, Kate 2 1 3 2 2 0 1 0 0 0
28 Morsey, Kelli 1 0 1 4 2 1 1 0 0 0
30 Steel, Ashley 0 0 0 0 0 2 1 0 1 0
Totals 23 13 36 47 36 31 18 13 18 0 4-4

Marywood University 6

Marywood University 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kristy Califano 0 0 0 0 0 0 0 1 0 0
3 Jacquelyn Swallow 0 0 0 1 1 1 1 1 0 0 0-1
5 Carrie Glenn 0 0 0 0 0 4 0 2 0 0
6 Alanna Waldron 0 0 0 4 4 2 5 1 3 0 0-4
9 Ashley Cuprak 0 0 0 0 0 0 0 0 0 0
G 10 Katie Sullivan 0 0 0 0 0 3 0 0 0 0
12 Meg Barbarino 0 0 0 0 0 1 0 0 1 0
15 Jennifer Roslund 0 0 0 0 0 0 0 0 0 0
16 Alexis Boyle 0 0 0 0 0 0 0 0 0 0
18 Alexis Willey 1 0 1 2 2 0 2 0 0 0
19 Carolyn Kotula 0 0 0 0 0 0 0 0 0 0
20 Jessica Fultz 0 0 0 0 0 1 3 0 0 0
22 Sonni Lyons 0 0 0 0 0 1 0 0 0 0
23 Stephanie Naro 0 0 0 0 0 0 0 0 0 0
24 Shannon Gillen 0 0 0 0 0 1 0 0 1 0
25 Mary Vignola 0 0 0 0 0 2 0 1 0 0
27 Allie Sodl 1 0 1 2 1 1 0 2 4 0 1-1
28 Jen Silvestri 1 0 1 1 1 2 1 1 1 0
31 Taylor McKeown 3 0 3 9 8 2 9 1 4 0 2-4
34 Sarah Collins 0 0 0 0 0 0 0 0 0 0
Totals 6 0 6 19 17 21 21 10 14 0 3-10

Goalkeeping Statistics

LYCOW - Goalkeeping
# Player Minutes GA Saves Dec
1 Bryan, Brittany 30:00 3 6 W
17 Stoesz, Libby 30:00 3 5
Totals 6 11
MUWL - Goalkeeping
# Player Minutes GA Saves Dec
10 Katie Sullivan 60:00 23 13 L
Totals 23 13

Play By Play