Lycoming (8-3) -VS- Wilkes University (4-9)

Box Score

Lycoming logo
3
vs
Wilkes University logo
1

Lycoming (8-3)
-VS-
Wilkes University (4-9)

Team Score By Period
Team 1 2 3 4
Winner Lycoming LYCO 26 27 16 25
Wilkes University WUVB 24 25 25 18
Date:
9/15/2012
Time:
2:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
65
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Lycoming Wilkes University
K E TA % K E TA %
Set #1 12 6 51 .118 14 4 43 .233
Set #2 12 7 48 .104 12 3 41 .220
Set #3 10 2 30 .267 11 2 45 .200
Set #4 15 3 36 .333 10 5 35 .143
Total 49 18 165 .188 47 14 164 .201
Team Statistical Comparison
Statistic Team Comparison
LYCO - WUVB
Points
61.0
57.5
Kills
49
47
Aces
4
4
Blocks
8
6
Assists
49
41
Digs
99
48

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Richardson, Bethany (14), Gear, Shelby (13), Oliva, Jackie (9)
Aces Whitehead, Kristin (3), Sutton, Kylee (1)
Blocks Oliva, Jackie (5), Gear, Shelby (3), Sutton, Kylee (2)
Assists McKillop, Katelyn (44), Gear, Shelby (3), Richardson, Bethany (1)
Digs McKillop, Katelyn (27), Whitehead, Kristin (18), Gear, Shelby (12)
WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (17), Paige Trusty (13), Alisha Rupp (5)
Aces Casey Bohan (2), Megan Powers (1), Marissa Kier (1)
Blocks Megan Powers (3), Casey Bohan (2), Courtney Kania (1)
Assists Megan Powers (40), Courtney Kania (1)
Digs Erin Nothstein (25), Vicki Yakobosky (9), Courtney Kania (7)

Individual Statistics

Lycoming (8-3)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Whitehead, Kristin 4 0 0 1 .000 0 0 3 0 3-0 0 0 0 18 1 0 3.0
7 7 Gear, Shelby 4 13 3 31 .323 3 0 0 3 0-3 0 3 2 12 2 0 14.5
8 8 Richardson, Bethany 4 14 3 36 .306 1 0 0 0 0-0 0 1 1 10 1 4 14.5
13 13 Sutton, Kylee 4 3 1 24 .083 1 0 1 0 1-0 0 2 1 4 0 0 5.0
15 15 Oliva, Jackie 4 9 3 24 .250 0 0 0 0 0-0 0 5 2 3 1 0 11.5
28 28 McKillop, Katelyn 4 3 0 10 .300 44 0 0 0 0-0 0 2 3 27 2 0 4.0
33 33 Tice, Cortney 4 0 1 6 -.167 0 0 0 0 0-0 0 0 0 10 1 0 0.0
9 9 Seibel, Amber 2 2 4 15 -.133 0 0 0 1 0-1 0 0 0 6 1 0 2.0
23 23 Strine, Chelsee 2 5 3 18 .111 0 0 0 0 0-0 1 1 1 9 1 0 6.5
TM TM TEAM 0 0 -
Totals 49 18 165 .188 49 0 4 4 4-4 1 14 10 99 10 4 61
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Whitehead, Kristin 4 0 0 0 18 1 0 3.0
7 7 Gear, Shelby 4 0 3 2 12 2 0 14.5
8 8 Richardson, Bethany 4 0 1 1 10 1 4 14.5
13 13 Sutton, Kylee 4 0 2 1 4 0 0 5.0
15 15 Oliva, Jackie 4 0 5 2 3 1 0 11.5
28 28 McKillop, Katelyn 4 0 2 3 27 2 0 4.0
33 33 Tice, Cortney 4 0 0 0 10 1 0 0.0
9 9 Seibel, Amber 2 0 0 0 6 1 0 2.0
23 23 Strine, Chelsee 2 1 1 1 9 1 0 6.5
TM TM TEAM 0
Totals 1 14 10 99 10 4 61

Wilkes University (4-9)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 9 0 0 1.0
4 4 Courtney Kania 4 3 2 22 .045 1 0 0 0 0-0 1 0 0 7 0 1 4.0
5 5 Brittney Williams 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Erin Nothstein 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 25 0 2 1.0
8 8 Paige Trusty 4 13 1 41 .293 0 0 0 0 0-0 1 0 0 0 0 0 14.0
9 9 Alisha Rupp 4 5 3 26 .077 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Megan Powers 4 2 2 8 .000 40 0 1 2 1-2 2 1 0 3 1 0 5.5
12 12 Marissa Kier 4 5 1 10 .400 0 0 1 0 1-0 0 0 0 3 0 1 6.0
22 22 Casey Bohan 4 17 5 51 .235 0 0 2 0 2-0 2 0 0 1 1 0 21.0
TM TM TEAM 0 0 -
Totals 47 14 164 .201 41 0 4 4 4-4 6 1 0 48 2 4 57.5
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 4 0 0 0 9 0 0 1.0
4 4 Courtney Kania 4 1 0 0 7 0 1 4.0
5 5 Brittney Williams 4 0 0 0 0 0 0 0.0
7 7 Erin Nothstein 4 0 0 0 25 0 2 1.0
8 8 Paige Trusty 4 1 0 0 0 0 0 14.0
9 9 Alisha Rupp 4 0 0 0 0 0 0 5.0
10 10 Megan Powers 4 2 1 0 3 1 0 5.5
12 12 Marissa Kier 4 0 0 0 3 0 1 6.0
22 22 Casey Bohan 4 2 0 0 1 1 0 21.0
TM TM TEAM 0
Totals 6 1 0 48 2 4 57.5