Lycoming (3-4) -VS- Penn St.-Altoona (3-4)

Box Score

Lycoming logo
0
vs
Penn St.-Altoona logo
3

Lycoming (3-4)
-VS-
Penn St.-Altoona (3-4)

Team Score By Period
Team 1 2 3
Lycoming LYCO 16 21 26
Winner Penn St.-Altoona PSUA 25 25 28
Date:
9/10/2011
Time:
1 p.m.
Site:
Carlisle, Pa. (Kline Center)
Attendance:
89
VIEW
Match History vs Penn St.-Altoona

Match Details

Game Statistics By Set
Set Lycoming Penn St.-Altoona
K E TA % K E TA %
Set #1 7 2 32 .156 0 0 0 .000
Set #2 12 4 40 .200 0 0 0 .000
Set #3 10 9 55 .018 0 0 0 .000
Total 29 15 127 .110 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYCO - PSUA
Points
42.0
0
Kills
29
0
Aces
3
0
Blocks
10
0
Assists
27
0
Digs
55
0

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Seibel, Amber (9), Gear, Shelby (6), Keller, Heather (6)
Aces Whitehead, Kristin (2), Keller, Heather (1)
Blocks Cinicola, Laura (5), Oliva, Jackie (3), McKillop, Katelyn (2)
Assists McKillop, Katelyn (24), Seibel, Amber (1), Keller, Heather (1)
Digs Seibel, Amber (17), McKillop, Katelyn (15), Tubbs, Carrie (9)
PSUA - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Lycoming (3-4)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Seibel, Amber 3 9 5 30 .133 1 0 0 2 0-2 1 0 1 17 0 1 10.0
7 7 Gear, Shelby 3 6 4 20 .100 0 0 0 0 0-0 0 1 3 3 0 0 6.5
12 12 Keller, Heather 3 6 3 27 .111 1 0 1 3 1-3 0 0 1 2 0 0 7.0
15 15 Oliva, Jackie 3 3 3 23 .000 1 0 0 0 0-0 3 0 2 1 0 0 6.0
28 28 McKillop, Katelyn 3 3 0 8 .375 24 0 0 2 0-2 1 1 0 15 0 0 4.5
2 2 Tubbs, Carrie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
26 26 Cinicola, Laura 2 0 0 2 .000 0 0 0 0 0-0 3 2 0 0 0 0 4.0
1 1 McGinnis, Melynda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Whitehead, Kristin 1 0 0 3 .000 0 0 2 0 2-0 0 0 0 2 1 1 2.0
17 17 Petokas, Sara 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Strine, Chelsee 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 3 0 1 1.0
24 24 Sedore, Kassidy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Bitner, Kendra 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
33 33 Tice, Cortney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 15 127 .110 27 0 3 7 3-7 8 4 7 55 1 5 42
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Seibel, Amber 3 1 0 1 17 0 1 10.0
7 7 Gear, Shelby 3 0 1 3 3 0 0 6.5
12 12 Keller, Heather 3 0 0 1 2 0 0 7.0
15 15 Oliva, Jackie 3 3 0 2 1 0 0 6.0
28 28 McKillop, Katelyn 3 1 1 0 15 0 0 4.5
2 2 Tubbs, Carrie 2 0 0 0 9 0 1 0.0
26 26 Cinicola, Laura 2 3 2 0 0 0 0 4.0
1 1 McGinnis, Melynda 1 0 0 0 2 0 0 0.0
5 5 Whitehead, Kristin 1 0 0 0 2 1 1 2.0
17 17 Petokas, Sara 1 0 0 0 0 0 0 0.0
23 23 Strine, Chelsee 1 0 0 0 3 0 1 1.0
24 24 Sedore, Kassidy 1 0 0 0 0 0 0 0.0
25 25 Bitner, Kendra 1 0 0 0 1 0 0 1.0
33 33 Tice, Cortney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 8 4 7 55 1 5 42

Penn St.-Altoona (3-4)

PSUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PSUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0